NOAA-Style Climate Reports


Report for 2024 February
                   Monthly Climatological Summary for Feb 2024

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  48.4  65.0   15:06  37.5   23:56   0.0  30.1  0.00   4.2  18.0   12:32    NW
02  42.8  56.2   12:38  34.3   04:23   0.0  24.5  0.06   1.6  14.0   06:23    NW
03  35.2  39.0   00:00  31.2   23:59   0.0  16.9  0.46   0.9  10.0   01:51    NE
04  35.6  48.2   16:17  26.1   23:56   0.0  17.3  0.02   3.8  21.0   09:17   NNW
05  38.5  56.9   12:52  26.1   00:00   0.0  20.2  0.00   4.0  25.0   07:51    NW
06  50.6  67.2   13:55  29.9   00:00   0.0  32.3  0.00   3.9  17.0   01:45    NW
07  45.0  53.7   12:15  38.8   23:08   0.0  26.7  0.01   5.6  36.0   12:46     W
08  41.3  50.8   15:03  28.3   19:46   0.0  23.0  0.00   7.0  34.0   12:54     W
09  35.6  47.5   14:44  27.2   02:39   0.0  17.3  0.02   2.0  13.0   15:58   ESE
10  30.7  33.7   14:20  27.0   23:55   0.0  12.4  0.03   1.1  11.0   14:00    SE
11  27.3  39.5   15:37  17.2   07:18   0.0   9.0  0.06   0.6  10.0   12:49   WSW
12  34.8  53.5   12:41  18.3   01:37   0.0  16.5  0.00   2.6  20.0   07:27     N
13  38.7  56.5   13:24  21.5   00:11   0.0  20.5  0.00   3.1  16.0   14:18   NNW
14  41.0  57.9   13:47  24.1   07:08   0.0  22.7  0.00   5.0  33.0   15:25     W
15  39.8  59.3   13:13  20.3   05:45   0.0  21.5  0.00   4.9  39.0   12:37   WNW
16  31.3  38.0   00:00  25.0   04:48   0.0  13.0  0.00   2.3  15.0   18:05   ESE
17  25.1  35.2   16:09  19.0   06:08   0.0   6.8  0.09   1.5  16.0   01:03    SE
18  39.8  54.9   12:35  18.6   00:55   0.0  21.5  0.00   7.8  28.0   06:05   WNW
19  48.1  65.8   15:41  32.7   03:48   0.0  29.8  0.00   4.2  22.0   14:26   WNW
20  52.7  66.6   13:42  35.0   00:33   0.0  34.4  0.00   6.4  29.0   11:12    NW
21  49.7  61.6   10:51  35.9   02:15   0.0  31.4  0.00   5.1  24.0   15:00   WNW
22  39.6  57.8   14:47  24.9   06:52   0.0  21.3  0.00   2.0  24.0   15:01   ENE
23  40.0  59.1   15:28  24.7   05:53   0.0  21.7  0.00   2.9  21.0   13:07    NW
24  49.3  67.1   14:06  29.2   01:44   0.0  31.0  0.00   6.8  23.0   11:07     N
25  54.1  66.6   13:08  41.7   03:46   0.0  35.8  0.00   9.0  41.0   15:20   WNW
26  52.8  66.6   14:18  37.7   23:58   0.0  34.5  0.00   5.7  31.0   10:11   WNW
27  39.7  60.1   11:02  25.2   23:51   0.0  21.4  0.00   6.1  35.0   10:51     S
28  35.9  52.8   14:03  20.6   03:51   0.0  17.6  0.00   3.8  19.0   04:04     W
29  49.5  66.2   14:05  32.8   02:58   0.0  31.2  0.00   6.4  26.0   17:01   WNW
----------------------------------------------------------------------------------
    41.1  67.2     6    17.2    11     0.0 662.4  0.75   4.2  41.0    25     WNW

Max >=  27.0 29
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.46 on day 3
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration