Trends as of 20-Jan-2021 at 1:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Jan-2021 1:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 56.8 | 12.2 | 27.0 | WSW | 27 | 23.1 | 29.920 | 0.00 |
5 minutes ago | 56.8 | 10.2 | 24.0 | WSW | 28 | 24.0 | 29.921 | 0.00 |
10 minutes ago | 56.8 | 10.5 | 24.0 | WSW | 28 | 24.0 | 29.926 | 0.00 |
15 minutes ago | 56.9 | 10.5 | 25.0 | WSW | 28 | 24.1 | 29.929 | 0.00 |
20 minutes ago | 56.7 | 8.6 | 25.0 | WSW | 28 | 23.9 | 29.936 | 0.00 |
30 minutes ago | 56.7 | 1.7 | 24.0 | WSW | 28 | 23.9 | 29.948 | 0.00 |
45 minutes ago | 56.7 | 0.0 | 0.0 | N | 29 | 24.8 | 29.962 | 0.00 |
60 minutes ago | 56.4 | 6.5 | 21.0 | W | 29 | 24.5 | 29.970 | 0.00 |
75 minutes ago | 56.2 | 7.8 | 24.0 | W | 29 | 24.3 | 29.981 | 0.00 |
90 minutes ago | 56.0 | 10.0 | 29.0 | W | 29 | 24.2 | 29.990 | 0.00 |
105 minutes ago | 55.4 | 10.8 | 20.0 | WNW | 30 | 24.4 | 30.007 | 0.00 |
120 minutes ago | 55.0 | 11.4 | 25.0 | WNW | 31 | 24.9 | 30.030 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 11-Jan-2021 1:49pm |
Yest. | 0.09 in | ||
Month | 0.18 in | ||
Year | 0.18 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 56.9 °F at 1:04pm | Today | 24.2 °F at 12:00am |
Yest. | 27.0 °F at 12:00am | Yest. | 17.0 °F at 11:20pm |
Month | 56.9 °F on 20-Jan-2021 | Month | 9.9 °F on 15-Jan-2021 |
Year | 56.9 °F on 20-Jan-2021 | Year | 9.9 °F on 15-Jan-2021 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 56.9 °F at 1:04pm | Today | 17.1 °F at 12:00am |
Yest. | 27.0 °F at 12:00am | Yest. | 16.9 °F at 11:59pm |
Month | 56.9 °F on 20-Jan-2021 | Month | 9.9 °F on 15-Jan-2021 |
Year | 56.9 °F on 20-Jan-2021 | Year | 9.9 °F on 15-Jan-2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.330 inHg at 12:44am | Today | 29.918 inHg at 1:17pm |
Yest. | 30.453 inHg at 5:54am | Yest. | 30.303 inHg at 11:59pm |
Month | 30.464 inHg on 10-Jan-2021 | Month | 29.675 inHg on 13-Jan-2021 |
Year | 30.464 inHg on 10-Jan-2021 | Year | 29.675 inHg on 13-Jan-2021 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 12.2 mph WSW | |
Gust | 27.0 mph WSW | |
WIND GUST HIGHS | ||
Today | 31.0 mph NW at 5:14am | |
Yest. | 15.0 mph at 12:20am | |
Month | 41.0 mph on 14-Jan-2021 | |
Year | 41.0 mph on 14-Jan-2021 |