NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 13"   Lon: W 105° 13' 53"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 14  1  50.6  23.4  36.9   2.8    24   594  64.5  21  -3.8    6   31    0    1    0
 14  2  48.8  20.3  34.6  -3.1    54   510  68.2  15 -13.3    6   24    0    3    0
 14  3  58.1  28.6  44.1   1.4     5   793  73.8  10   0.0    8   30    0    1    0
 14  4  66.7  37.1  52.1   2.4     0  1015  82.8  22  21.8   14   30    0    0    0
 14  5  75.4  44.4  59.8   1.0     0  1287  91.6  29  32.1   13   31    0    0    0
 14  6  88.1  52.6  71.2   2.5     0  1586 103.0  30  41.4    9   30    0    0    0
 14  7  89.6  61.8  74.4   0.1     0  1732 102.6  24  53.5   17   31    0    0    0
 14  8  88.6  56.8  71.5  -1.1     0  1649  97.2  18  50.3   31   31    0    0    0
 14  9  82.0  50.2  65.3   1.5     0  1408  98.0   3  34.3   13   30    0    0    0
 14 10  69.9  37.8  53.9   0.5     0   964  86.6  26   0.0   15   30    0    2    0
 14 11  55.3  25.4  40.2  -1.5    26   688  73.9   7  -2.2   13   27    0    1    0
 14 12  49.4  21.4  34.8  -0.3    31   531  70.3  11  -9.0   31   29    0    3    0
------------------------------------------------------------------------------------
        68.6  38.3  53.2   0.5   141 12762 103.0 Jun -13.3  Feb  354    0   11    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 14  1  0.19 -0.27  0.07  29     0    0    0
 14  2  0.49  0.11  0.17   3     0    0    0
 14  3  1.21  0.15  1.03   8     1    0    0
 14  4  1.19 -0.28  0.52  16     2    0    0
 14  5  2.10  0.46  0.66  11     4    0    0
 14  6  0.22 -1.02  0.10   8     0    0    0
 14  7  1.58 -0.20  0.46  30     4    0    0
 14  8  1.19 -0.86  0.34  25     2    0    0
 14  9  0.33 -0.88  0.15  29     0    0    0
 14 10  0.86  0.14  0.71   9     1    0    0
 14 11  0.21 -0.59  0.10  16     0    0    0
 14 12  0.25 -0.24  0.12  14     0    0    0
---------------------------------------------
        9.82 -3.48  1.03  Mar   14    0    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   3.5  43.0   12   WNW
 14  2   3.4  44.0   15   WNW
 14  3   3.1  36.0   31   WNW
 14  4   2.9  34.0   28   WNW
 14  5   1.7  24.0    7   WNW
 14  6   1.7  39.0   22   WNW
 14  7   1.6  30.0   12    NW
 14  8   1.4  24.0   30    NW
 14  9   1.1  28.0    9   ENE
 14 10   1.3  29.0   12   WNW
 14 11   2.7  30.0   25   WNW
 14 12   1.9  27.0   21   WNW
------------------------------
         2.2  44.0  Feb   WNW