NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 39"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1  50.4  20.7  36.1   0.0    11   515  67.0  17   0.0   13   27    0    2    0
 22  2  43.0  15.0  30.1   0.0    65   328  65.2  20 -10.8    3   20    0    6    0
 22  3  57.2  27.7  43.0   0.0     5   751  80.1  28   0.0    1   29    0    1    0
 22  4  67.4  35.2  52.9   0.0     0  1034  83.9  22   0.0   13   30    0    1    0
 22  5  75.4  44.8  60.6   0.0     0  1304  90.4  17  31.5   21   31    0    0    0
 22  6  84.8  55.3  71.7   0.0     0  1556  99.0  11   0.0   16   30    0    1    0
 22  7  91.5  62.2  76.6   0.0     0  1744 100.6  23   0.0   28   31    0    1    0
 22  8  88.6  59.7  74.8   0.0     0  1663  99.5   5   0.0    5   30    0    1    0
 22  9  84.5  52.7  69.4   0.0     0  1514  96.8   6   0.0   15   30    0    1    0
 22 10  69.1  39.8  54.7   0.0     0  1123  81.6  12   0.0   14   31    0    1    0
 22 11  52.9  25.2  38.8   0.0    12   627  75.3   8   4.6   30   29    0    0    0
 22 12  49.6  18.5  35.5   0.0    40   567  66.4  27  -6.8   23   29    0    3    0
------------------------------------------------------------------------------------
        68.2  38.4  54.0   0.0   132 12724 100.6 Jul -10.8  Feb  347    0   18    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 22  1  0.20   0.0  0.10   2     0    0    0
 22  2  0.78   0.0  0.27  17     1    0    0
 22  3  0.95   0.0  0.51  17     2    0    0
 22  4  0.18   0.0  0.08   3     0    0    0
 22  5  3.04   0.0  2.17  21     3    1    0
 22  6  0.84   0.0  0.45  25     1    0    0
 22  7  0.43   0.0  0.13  19     0    0    0
 22  8  1.01   0.0  0.26  15     3    0    0
 22  9  0.33   0.0  0.11  10     0    0    0
 22 10  0.09   0.0  0.04  27     0    0    0
 22 11  0.09   0.0  0.02  27     0    0    0
 22 12  0.09   0.0  0.05  28     0    0    0
---------------------------------------------
        8.03   0.0  2.17  May   10    1    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   4.4  44.0    5    NW
 22  2   4.4  32.0   21   NNE
 22  3   5.2  40.0    4    NW
 22  4   6.7  49.0    5     W
 22  5   5.4  51.0   12    SW
 22  6   4.3  46.0   12     E
 22  7   4.5  42.0    4    NW
 22  8   3.9  35.0   15    NW
 22  9   3.4  28.0    1   NNW
 22 10   3.5  45.0   23   WNW
 22 11   3.4  40.0    5     W
 22 12   4.2  57.0   21   WNW
------------------------------
         4.5  57.0  Dec   WNW