NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1  51.2  21.1  36.5   2.4     3   553  65.1   4   0.0   16   31    0    2    0
 20  2  45.7  19.7  32.8  -4.9    19   433  75.5   2   0.2    5   28    0    0    0
 20  3  60.3  29.6  46.1   3.4     0   812  72.5  31   0.0    1   31    0    2    0
 20  4  66.1  33.5  50.5   0.8     0   955  87.3  30  10.6   14   30    0    0    0
 20  5  77.9  46.0  62.6   3.8     0  1372  90.3  30  33.7   10   31    0    0    0
 20  6  87.0  53.8  72.3   3.6     0  1597  94.7  28   0.0   16   30    0    1    0
 20  7  91.2  61.7  75.1   0.8     0  1634 101.8  10  49.2    2   29    0    0    0
 20  8  91.8  61.2  76.1   3.5     0  1764  97.3   9  51.8   31   31    0    0    0
 20  9  80.8  44.8  65.7   1.9     0  1244  97.6   6   0.0    5   28    0    3    0
 20 10  69.8  34.9  51.6  -1.8    10  1039  88.5   9   2.7   27   30    0    0    0
 20 11  61.7  31.6  46.6   4.9     0   845  81.2   3   0.0   12   30    0    1    0
 20 12  50.8  24.3  37.0   1.9     2   573  70.0   8   0.0   12   30    0    1    0
------------------------------------------------------------------------------------
        69.5  38.5  54.4   1.7    36 12825 101.8 Jul   0.0  Jan  359    0   10    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 20  1  0.17 -0.29  0.17  27     0    0    0
 20  2  1.06  0.68  0.36  23     1    0    0
 20  3  1.30  0.24  0.69  14     2    0    0
 20  4  1.03 -0.44  0.71   3     2    0    0
 20  5  0.90 -0.74  0.45  30     2    0    0
 20  6  1.06 -0.18  0.22   2     1    0    0
 20  7  1.88  0.10  0.32  26     5    0    0
 20  8  0.43 -1.62  0.17  29     0    0    0
 20  9  1.27  0.06  0.97   9     1    0    0
 20 10  0.19 -0.53  0.16  27     0    0    0
 20 11  0.19 -0.61  0.12  24     0    0    0
 20 12  0.45 -0.04  0.34  29     1    0    0
---------------------------------------------
        9.93 -3.37  0.97  Sep   15    0    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   3.3  42.0   13    NW
 20  2   3.9  43.0   24     E
 20  3   4.7  46.0   26   WNW
 20  4   4.3  34.0   30    SE
 20  5   4.2  38.0   30   ESE
 20  6   4.0  52.0    6    NW
 20  7   3.3  40.0    6     N
 20  8   4.2  35.0   25     N
 20  9   4.4  38.0    8   ESE
 20 10   3.6  42.0   11   ENE
 20 11   4.1  43.0    8    NW
 20 12   4.4  40.0   22    NW
------------------------------
         4.0  52.0  Jun     N