NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1  49.6  23.8  35.8   1.7    15   549  64.7  20  -4.9    1   30    0    1    0
 19  2  49.3  19.9  34.6  -3.1    22   466  65.0  26   3.9    8   25    0    0    0
 19  3  53.8  26.7  40.2  -2.5    20   688  78.4  28   3.2    5   29    0    0    0
 19  4  67.8  37.0  53.4   3.7     0  1015  81.3  20   0.0   29   30    0    1    0
 19  5  67.3  40.2  54.5  -4.3     0  1028  85.4  14   0.0    4   30    0    1    0
 19  6  83.7  52.8  68.4  -0.3     0  1467  99.4  28  44.4   23   30    0    0    0
 19  7  91.5  60.3  75.5   1.2     0  1739  99.8  18  39.4   22   31    0    0    0
 19  8  91.0  60.1  74.9   2.3     0  1745  98.9  20  53.9   17   31    0    0    0
 19  9  86.2  54.8  70.5   6.7     0  1553  99.0   2  42.1   22   30    0    0    0
 19 10  62.4  31.5  47.0  -6.4     7   847  80.7   8   0.0   24   29    0    1    0
 19 11  55.0  26.4  39.9  -1.8     2   575  79.5   9   0.0   19   28    0    1    0
 19 12  51.8  26.2  38.7   3.6     2   580  65.0   2   0.0   31   29    0    1    0
------------------------------------------------------------------------------------
        67.5  38.3  52.8   0.1    70 12257  99.8 Jul  -4.9  Jan  352    0    6    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 19  1  0.69  0.23  0.44  11     1    0    0
 19  2  0.55  0.17  0.42  23     1    0    0
 19  3  0.62 -0.44  0.31  13     1    0    0
 19  4  1.10 -0.37  0.85  30     1    0    0
 19  5  3.57  1.93  1.75   9     4    0    0
 19  6  0.65 -0.59  0.30   7     2    0    0
 19  7  2.01  0.23  1.41   1     1    0    0
 19  8  0.56 -1.49  0.29  21     1    0    0
 19  9  0.26 -0.95  0.11   4     0    0    0
 19 10  0.68 -0.04  0.25  31     1    0    0
 19 11  0.78 -0.02  0.37  21     1    0    0
 19 12  0.10 -0.39  0.04  15     0    0    0
---------------------------------------------
       11.57 -1.73  1.75  May   14    0    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   5.1  45.0    7   WNW
 19  2   5.0  46.0   16   WNW
 19  3   4.2  42.0   13   ESE
 19  4   4.8  41.0   26   WNW
 19  5   4.2  39.0   26    SE
 19  6   4.2  38.0   25    NE
 19  7   3.4  42.0   21     N
 19  8   3.8  42.0   15   NNW
 19  9   3.1  36.0    4    NW
 19 10   3.9  46.0   18    NW
 19 11   3.6  46.0   30   WNW
 19 12   5.0  33.0   13    NW
------------------------------
         4.2  46.0  Feb    NW