NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 39"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1  45.1  21.1  33.4   0.0    26   459  66.4  14  -1.1   31   28    0    2    0
 23  2  52.6  21.3  36.8   0.0    19   533  66.9   5  -2.8   23   26    0    1    0
 23  3  52.9  27.7  40.1   0.0     0   604  69.9  15  16.7   26   30    0    0    0
 23  4  66.1  35.6  51.4   0.0     0   994  86.3  11  19.7    5   30    0    0    0
 23  5  74.6  48.4  61.6   0.0     0  1263  84.8  29  41.0   11   30    0    0    0
 23  6  80.1  53.8  66.9   0.0     0  1458  95.3  27  44.9   13   30    0    0    0
 23  7  92.5  63.3  77.1   0.0     0  1823 101.5  26  53.6    1   31    0    0    0
 23  8  89.3  61.6  75.2   0.0     0  1766  96.8  19  55.3   29   31    0    0    0
 23  9  83.3  53.9  68.3   0.0     0  1500  97.4   1  42.4   24   30    0    0    0
 23 10  69.1  39.1  53.6   0.0     1  1095  86.9  17  10.7   29   30    0    0    0
 23 11  60.4  31.8  44.9   0.0     1   799  77.7   7  14.2   27   30    0    0    0
 23 12  52.9  27.1  38.8   0.0     1   542  73.8   6  10.1   25   27    0    0    0
------------------------------------------------------------------------------------
        68.6  40.7  54.4   0.0    47 12833 101.5 Jul  -2.8  Feb  353    0    3    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 23  1  0.38   0.0  0.20   2     1    0    0
 23  2  0.38   0.0  0.24  24     1    0    0
 23  3  0.18   0.0  0.15  16     0    0    0
 23  4  1.69   0.0  0.62  26     3    0    0
 23  5  2.23   0.0  1.09  11     3    0    0
 23  6  1.93   0.0  0.63  12     3    0    0
 23  7  0.88   0.0  0.62  29     1    0    0
 23  8  0.54   0.0  0.19  25     0    0    0
 23  9  1.15   0.0  0.63  11     2    0    0
 23 10  0.43   0.0  0.29  30     1    0    0
 23 11  0.17   0.0  0.11   9     0    0    0
 23 12  0.31   0.0  0.12   9     0    0    0
---------------------------------------------
       10.27   0.0  1.09  May   15    0    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   3.5  40.0   10   WNW
 23  2   4.1  38.0   20   WNW
 23  3   4.0  44.0   31     W
 23  4   5.3  45.0    2   WSW
 23  5   3.8  40.0    5    SE
 23  6   4.2  38.0   27   ESE
 23  7   5.1  40.0   29   ENE
 23  8   3.9  41.0    2    NE
 23  9   3.7  35.0   30    NW
 23 10   3.5  37.0    2   WNW
 23 11   4.5  43.0   16   WNW
 23 12   4.3  42.0    7   WNW
------------------------------
         4.2  45.0  Apr    NW