NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 16  1  49.5  23.5  36.1   2.0     6   557  65.7  30   4.9   10   31    0    0    0
 16  2  56.9  27.1  42.1   4.4     2   692  72.5  27  10.9    4   29    0    0    0
 16  3  59.0  30.0  45.5   2.8     0   784  76.4  21   0.0    6   31    0    1    0
 16  4  64.3  36.3  50.6   0.9     0   963  78.7  22  25.2    1   30    0    0    0
 16  5  72.6  41.8  58.3  -0.5     0  1214  85.4  21   0.0   24   31    0    1    0
 16  6  90.0  57.5  74.1   5.4     0  1639 104.1  19   0.0   21   30    0    1    0
 16  7  92.1  61.9  76.7   2.4     0  1810  98.7   9  54.1   16   31    0    0    0
 16  8  85.0  58.7  70.4  -2.2     0  1615  95.3  11  49.7   25   31    0    0    0
 16  9  83.1  52.2  67.2   3.4     0  1465  91.3   5  39.6   25   30    0    0    0
 16 10  76.0  43.2  59.2   5.8     0  1266  87.5  16  29.0   20   31    0    0    0
 16 11  62.9  32.5  47.0   5.3     0   859  81.0  15  16.2   19   30    0    0    0
 16 12  49.1  17.9  34.1  -1.0    45   514  69.7  15 -12.2   18   27    0    3    0
------------------------------------------------------------------------------------
        70.0  40.2  55.1   2.4    55 13381 104.1 Jun -12.2  Dec  362    0    6    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 16  1  0.27 -0.19  0.11  31     0    0    0
 16  2  0.27 -0.11  0.10   5     0    0    0
 16  3  0.24 -0.82  0.13  26     0    0    0
 16  4  4.47  3.00  1.38  16     6    0    0
 16  5  1.04 -0.60  0.52  16     2    0    0
 16  6  0.78 -0.46  0.28  13     2    0    0
 16  7  0.80 -0.98  0.24   1     1    0    0
 16  8  2.50  0.45  0.61   3     5    0    0
 16  9  0.32 -0.89  0.26  30     1    0    0
 16 10  0.00 -0.72  0.00   0     0    0    0
 16 11  0.02 -0.78  0.01  22     0    0    0
 16 12  0.42 -0.07  0.21  18     1    0    0
---------------------------------------------
       11.13 -2.17  1.38  Apr   18    0    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   2.5  35.0   29    NW
 16  2   5.6  56.0   18   WNW
 16  3   5.4  48.0   23   WNW
 16  4   4.6  46.0    5   WSW
 16  5   4.1  37.0   13   SSE
 16  6   4.8  35.0    9    NE
 16  7   4.3  33.0   28    NW
 16  8   4.4  35.0   13     N
 16  9   3.7  48.0   14   SSE
 16 10   3.7  40.0    3    NW
 16 11   4.0  44.0   27    NW
 16 12   4.9  55.0   15   WNW
------------------------------
         4.3  56.0  Feb   WNW