NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 18  1  54.9  21.7  37.3   3.2    16   598  72.0   9  -0.2    1   31    0    2    0
 18  2  50.4  19.9  35.2  -2.5    12   467  67.7  18   0.0    3   26    0    1    0
 18  3  62.7  29.6  46.5   3.8     0   872  74.6  22  18.1    1   31    0    0    0
 18  4  66.8  34.1  51.3   1.6     0   991  81.4  11  21.3    2   30    0    0    0
 18  5  80.6  49.9  65.7   6.9     0  1467  93.6  31  40.1    3   31    0    0    0
 18  6  90.2  57.7  75.2   6.5     0  1706  99.8  27  47.7    3   30    0    0    0
 18  7  90.6  61.7  75.5   1.2     0  1759 100.0  19  51.2   31   31    0    0    0
 18  8  86.1  58.7  72.0  -0.6     0  1664  94.2  30  51.1   21   31    0    0    0
 18  9  83.1  53.9  67.8   4.0     0  1484  95.6  18  36.0   26   30    0    0    0
 18 10  62.9  38.4  49.5  -3.9     0   968  88.5   3  17.7   15   31    0    0    0
 18 11  53.2  25.8  39.6  -2.1     1   617  68.3  16   0.0   26   30    0    1    0
 18 12  49.0  22.1  34.7  -0.4     7   515  66.1  15   7.8   29   30    0    0    0
------------------------------------------------------------------------------------
        69.2  39.5  54.2   1.5    37 13114 100.0 Jul  -0.2  Jan  362    0    4    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 18  1  1.98  1.52  1.37  22     2    0    0
 18  2  2.26  1.88  1.22  16     2    0    0
 18  3  1.34  0.28  0.79   2     2    0    0
 18  4  2.58  1.11  0.87  20     4    0    0
 18  5  0.51 -1.13  0.25  20     1    0    0
 18  6  0.03 -1.21  0.03  17     0    0    0
 18  7  3.01  1.23  1.33  23     4    0    0
 18  8  0.73 -1.32  0.35   3     1    0    0
 18  9  1.12 -0.09  0.95   5     1    0    0
 18 10  1.39  0.67  0.42  31     2    0    0
 18 11  0.54 -0.26  0.37  12     1    0    0
 18 12  0.09 -0.40  0.07   3     0    0    0
---------------------------------------------
       15.58  2.28  1.37  Jan   20    0    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   3.5  36.0   12    NW
 18  2   4.0  36.0   17    SW
 18  3   4.5  43.0    4   WNW
 18  4   5.5  54.0   17     W
 18  5   4.3  41.0   23   ESE
 18  6   4.9  45.0   14   ESE
 18  7   4.5  37.0    3     E
 18  8   4.5  36.0   26   ESE
 18  9   4.0  32.0   10     N
 18 10   3.7  35.0    3   ESE
 18 11   4.6  41.0   24    NW
 18 12   4.4  37.0   12   WNW
------------------------------
         4.3  54.0  Apr     N