NOAA-Style Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 13"   Lon: W 105° 13' 53"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 13  1
 13  2
 13  3
 13  4  81.2  50.8  69.1  19.4     0    68  84.2  29  45.5   30    2    0    0    0
 13  5  74.0  38.1  60.8   2.0     0  1135  92.8  26   0.0    2   31    0    5    0
 13  6  89.0  51.8  73.7   5.0   102  1328 105.4  10   0.0    6   30    0    2    0
 13  7  91.2  59.7  74.2  -0.1     0  1685 102.0  21  51.2   16   31    0    0    0
 13  8  89.5  59.4  73.1   0.5     0  1666  97.4  18  51.4    9   31    0    0    0
 13  9  82.6  56.0  67.9   4.1     0  1463  95.4   5  38.1   28   30    0    0    0
 13 10  65.2  36.7  50.8  -2.6     0   974  83.6   2  28.1   18   30    0    0    0
 13 11  56.3  29.3  42.4   0.7     0   702  71.9  10  18.0   21   30    0    0    0
 13 12  46.7  20.9  33.9  -1.2    58   529  67.6  18  -5.9    6   27    0    3    0
------------------------------------------------------------------------------------
        75.1  44.8  60.7   3.1   161  9554 105.4 Jun  -5.9  Dec  242    0   10    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 13  1
 13  2
 13  3
 13  4  0.00 -1.47  0.00   3     0    0    0
 13  5  0.97 -0.67  0.64   9     1    0    0
 13  6  0.08 -1.16  0.04  30     0    0    0
 13  7  1.58 -0.20  0.40  15     4    0    0
 13  8  2.08  0.03  0.90   9     3    0    0
 13  9  4.86  3.65  1.90  12     6    0    0
 13 10  0.32 -0.40  0.06  13     0    0    0
 13 11  0.39 -0.41  0.19  25     0    0    0
 13 12  0.23 -0.26  0.11  10     0    0    0
---------------------------------------------
       10.51 -0.89  1.90  Sep   14    0    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1
 13  2
 13  3
 13  4   3.1  26.0   29   SSW
 13  5   2.7  35.0   30     W
 13  6   2.0  28.0    7   WSW
 13  7   1.5  26.0    3   NNW
 13  8   1.2  25.0    2    NW
 13  9   1.5  26.0   23   WNW
 13 10   1.7  28.0   14   WNW
 13 11   2.3  31.0    8   WNW
 13 12   2.8  29.0    2   WNW
------------------------------
         2.1  35.0  May     W