NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 27' 33"   Lon: W 105° 12' 05"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 15  1  49.7  24.0  36.7   2.6    10   579  73.5  27   6.4    4   31    0    0    0
 15  2  50.6  24.3  37.5  -0.2    18   553  76.7  14   6.5   27   24    0    0    0
 15  3  62.9  32.1  47.3   4.6     6   881  85.2  16   8.8    1   30    0    0    0
 15  4  67.0  38.1  52.9   3.2     0  1033  83.1  30  28.8   10   30    0    0    0
 15  5  68.1  45.4  55.7  -3.1     0  1154  88.3  31  32.8   10   31    0    0    0
 15  6  88.7  57.4  72.7   4.0     0  1629 101.4  22  48.2    7   30    0    0    0
 15  7  88.7  60.4  73.8  -0.5     0  1671  98.8  23  54.0    8   31    0    0    0
 15  8  91.5  59.1  74.3   1.7     0  1729 100.8   6  49.5   20   31    0    0    0
 15  9  87.0  54.2  69.3   5.5     0  1509  95.8  13  40.4   19   30    0    0    0
 15 10  72.5  45.2  57.5   4.1     0  1200  89.1  11  35.6   28   31    0    0    0
 15 11  57.2  29.4  42.6   0.9     2   643  79.3   2  10.4   28   26    0    0    0
 15 12  49.1  23.3  35.3   0.2    18   538  67.6  10   5.8   30   31    0    0    0
------------------------------------------------------------------------------------
        69.4  41.1  54.6   1.9    56 13125 101.4 Jun   5.8  Dec  356    0    0    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 15  1  0.48  0.02  0.20  22     1    0    0
 15  2  1.49  1.11  0.36  24     4    0    0
 15  3  0.98 -0.08  0.51  19     1    0    0
 15  4  4.61  3.14  2.73  26     3    1    0
 15  5  4.66  3.02  1.38  19     7    0    0
 15  6  0.84 -0.40  0.36  24     1    0    0
 15  7  3.03  1.25  1.31   9     6    0    0
 15  8  1.33 -0.72  0.41  10     2    0    0
 15  9  0.53 -0.68  0.36  22     1    0    0
 15 10  0.52 -0.20  0.31  22     1    0    0
 15 11  0.11 -0.69  0.06  28     0    0    0
 15 12  0.22 -0.27  0.20  13     1    0    0
---------------------------------------------
       18.80  5.50  2.73  Apr   28    1    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   1.8  29.0   28   WNW
 15  2   2.1  31.0   20   WNW
 15  3   1.9  30.0    3   WNW
 15  4   2.4  32.0    1   WNW
 15  5   1.3  29.0   28    NE
 15  6   1.5  31.0   10   ENE
 15  7   1.4  24.0   17   WNW
 15  8   1.5  24.0   16   WNW
 15  9   1.3  21.0    6   WNW
 15 10   1.1  26.0   27   WNW
 15 11   2.7  34.0   18     W
 15 12   2.3  28.0   20   WNW
------------------------------
         1.8  34.0  Nov   WNW