NOAA-Style Climate Reports


Report for 2023 October
                   Monthly Climatological Summary for Oct 2023

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  67.3  84.9   15:05  48.8   07:15   0.0  49.0  0.00   2.9  21.0   14:19     S
02  62.2  79.1   14:59  48.3   06:28   0.0  43.9  0.02   3.5  37.0   09:45   WSW
03  57.1  70.2   15:59  46.0   06:53   0.0  38.8  0.00   4.6  28.0   14:10   WNW
04  55.3  67.3   16:13  45.8   23:50   0.0  37.0  0.00   1.8  13.0   13:47     E
05  56.8  71.0   16:13  42.9   03:13   0.0  38.5  0.00   2.9  17.0   08:09    NE
06  49.8  59.9   16:09  39.1   23:59   0.0  31.5  0.00   3.6  23.0   10:17    SE
07  52.5  70.6   15:41  35.8   07:20   0.0  34.2  0.00   2.6  17.0   15:44    SE
08  62.4  79.7   15:49  48.2   23:58   0.0  44.1  0.00   4.6  21.0   08:11    NW
09  62.8  78.8   14:28  46.8   01:43   0.0  44.5  0.00   4.7  19.0   06:55   NNW
10  64.1  80.6   14:54  46.0   01:20   0.0  45.8  0.00   5.2  22.0   07:48   WNW
11  61.2  78.5   14:53  46.0   03:55   0.0  42.9  0.00   4.7  30.0   15:54   WNW
12  55.6  64.8   15:28  46.5   06:20   0.0  37.4  0.00   6.9  35.0   11:01     W
13  47.0  57.8   16:47  33.8   07:39   0.0  28.7  0.00   4.1  19.0   00:33     E
14  40.9  56.1   15:55  28.9   05:46   0.0  22.6  0.00   1.5  13.0   13:55   ESE
15  48.6  68.4   15:24  29.4   07:30   0.0  30.3  0.00   1.7  15.0   16:05   ESE
16  53.9  73.5   14:45  37.1   07:25   0.0  35.6  0.00   1.8  15.0   15:07   ESE
17  65.2  86.9   15:46  44.1   00:43   0.0  46.9  0.00   5.0  21.0   06:18   WNW
18  59.5  70.8   14:00  46.8   07:24   0.0  41.2  0.00   2.4  18.0   01:08     E
19  62.3  81.6   14:45  48.7   02:48   0.0  44.0  0.00   3.2  17.0   15:07    NW
20  64.1  84.8   15:17  45.6   00:00   0.0  45.8  0.00   4.5  23.0   03:14    NW
21  61.9  79.7   14:30  44.2   00:40   0.0  43.6  0.00   4.5  26.0   07:59    NW
22  61.6  82.2   16:21  41.4   03:05   0.0  43.3  0.00   3.2  18.0   13:16     W
23  60.0  81.3   16:14  44.8   02:07   0.0  41.7  0.00   1.9  17.0   05:35     W
24  61.0  75.9   13:30  47.1   03:09   0.0  42.7  0.00   3.8  24.0   14:41     N
25  55.0  72.6   14:01  38.8   06:59   0.0  36.7  0.00   2.7  20.0   16:21     E
26  58.3  76.5   16:32  40.4   23:58   0.0  40.0  0.00   5.0  26.0   13:43   WNW
27  41.8  51.4   16:17  30.4   23:53   0.0  23.5  0.00   3.3  17.0   15:47   ESE
28  31.4  40.9   15:06  25.3   05:51   0.0  13.1  0.00   3.3  18.0   16:40   ESE
29  22.2  26.1   00:00  10.7   23:27   0.8   4.6  0.08   2.2  12.0   09:54   ESE
30  26.9  42.2   15:55  14.1   00:00   0.2   8.8  0.29   4.8  24.0   05:58    NW
31  32.3  46.9   15:52  19.8   03:16   0.0  14.0  0.04   2.4  15.0   05:16   NNW
----------------------------------------------------------------------------------
    53.6  86.9    17    10.7    29     1.01095.0  0.43   3.5  37.0     2      NW

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.29 on day 30
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration