NOAA-Style Climate Reports


Report for 2023 April
                   Monthly Climatological Summary for Apr 2023

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  51.4  67.4   17:17  34.0   02:37   0.0  33.1  0.00   7.3  35.0   14:28   WNW
02  58.6  70.1   15:55  43.2   06:58   0.0  40.3  0.00   9.0  45.0   14:41     W
03  53.7  71.4   14:43  29.9   06:27   0.0  35.4  0.00   5.6  42.0   15:28   SSW
04  44.2  60.2   00:00  28.0   23:40   0.0  25.9  0.00   7.6  38.0   05:52    SW
05  34.7  47.6   17:33  19.7   07:00   0.0  16.4  0.00   3.4  25.0   19:36    SE
06  39.8  54.3   17:20  25.2   04:26   0.0  21.5  0.00   3.5  17.0   18:40     E
07  50.0  68.8   17:33  28.0   01:24   0.0  31.7  0.00   5.4  23.0   05:52   WNW
08  54.8  69.6   16:15  36.4   06:51   0.0  36.5  0.00   4.0  31.0   12:16   WSW
09  55.5  71.9   15:26  37.7   04:06   0.0  37.2  0.00   4.1  19.0   17:07   NNE
10  58.9  76.8   16:39  42.0   01:19   0.0  40.7  0.00   4.7  19.0   06:51   NNW
11  64.8  86.3   15:36  40.6   02:18   0.0  46.6  0.00   4.9  23.0   15:57    NW
12  69.0  84.6   16:02  52.2   06:24   0.0  50.7  0.00   6.5  26.0   12:06     W
13  66.5  77.2   15:06  57.2   07:44   0.0  48.3  0.00   5.4  29.0   18:17   WSW
14  52.7  62.8   14:49  39.1   23:13   0.0  34.4  0.00   6.7  28.0   01:27    SE
15  45.0  58.2   16:54  32.4   23:57   0.0  26.7  0.00   6.4  35.0   13:39    NW
16  48.1  65.0   17:04  29.3   02:46   0.0  29.8  0.00   5.1  23.0   14:36     E
17  58.5  77.5   15:32  35.5   02:07   0.0  40.2  0.00   4.4  26.0   14:51     W
18  61.2  77.4   16:19  39.1   03:06   0.0  43.0  0.00   6.3  35.0   15:51   WSW
19  58.7  67.7   14:48  42.5   23:59   0.0  40.4  0.00  10.3  40.0   15:29   WSW
20  43.3  55.6   15:05  32.9   04:24   0.0  25.0  0.00   9.6  36.0   18:44   WNW
21  43.9  58.8   13:52  30.8   04:12   0.0  25.6  0.00   4.5  19.0   23:55   WNW
22  33.5  43.2   00:00  27.4   07:48   0.0  15.2  0.28   4.5  19.0   01:03    SE
23  44.0  59.0   16:32  27.5   06:33   0.0  25.7  0.01   1.9  15.0   18:00   NNW
24  52.1  70.5   15:37  31.3   04:38   0.0  33.9  0.01   2.1  17.0   19:21     W
25  44.9  58.1   11:20  36.6   23:59   0.0  26.6  0.61   3.3  19.0   12:44   ESE
26  41.1  52.5   17:55  32.8   02:24   0.0  22.8  0.62   1.7  14.0   13:12   ESE
27  54.9  75.0   15:50  36.3   00:00   0.0  36.6  0.07   8.2  30.0   18:53   WNW
28  45.9  55.8   17:24  36.5   05:27   0.0  27.7  0.09   4.2  23.0   03:00     E
29  57.5  72.7   16:43  42.2   00:44   0.0  39.2  0.00   5.9  22.0   12:30    NW
30  55.0  66.6   15:46  40.5   06:21   0.0  36.7  0.00   3.6  20.0   14:04   ESE
----------------------------------------------------------------------------------
    51.4  86.3    11    19.7     5     0.0 993.8  1.69   5.3  45.0     2       W

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.62 on day 26
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration