NOAA-Style Climate Reports


Report for 2023 January
                   Monthly Climatological Summary for Jan 2023

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  38.1  47.1   10:56  28.0   07:39   0.0  19.8  0.01   1.8  14.0   12:08   ESE
02  31.5  34.4   10:34  29.3   23:57   0.0  13.2  0.20   0.4   7.0   20:51   ESE
03  26.9  35.6   15:46  17.1   07:27   0.0   8.6  0.08   0.7  11.0   16:38     E
05  33.7  43.1   13:51  23.2   00:22   0.0  11.9  0.01  ----  34.0   13:17   WNW
06  41.9  50.4   16:17   0.0   16:17   0.0   7.6  0.00   4.8  21.0   16:56   WNW
07  37.2  54.5   14:30  22.5   23:18   0.0  18.9  0.00   3.2  19.0   12:31   WNW
08  43.4  60.8   14:07  26.0   00:00   0.0  25.1  0.00   6.4  21.0   03:11   WNW
09  46.7  58.1   13:03  30.9   05:16   0.0  28.4  0.00   6.5  32.0   14:30   WNW
10  49.4  61.2   14:09  38.3   22:36   0.0  31.1  0.00   6.7  40.0   13:36   WNW
11  42.8  50.8   03:09  24.9   23:51   0.0  24.5  0.00   7.7  37.0   13:39   WNW
12  33.0  51.1   14:58  19.5   05:42   0.0  14.7  0.00   1.2  21.0   23:13   WNW
13  43.2  59.8   13:58  29.6   21:36   0.0  24.9  0.00   4.4  22.0   00:44   WNW
14  49.6  66.4   13:07  30.5   00:00   0.0  31.3  0.00   5.5  31.0   12:24   WNW
15  45.6  54.7   13:00  35.9   07:50   0.0  27.2  0.00   5.4  36.0   16:29     W
16  41.3  52.6   13:24  29.1   04:24   0.0  23.0  0.00   5.8  24.0   07:20    NE
17  37.3  48.3   12:19  30.6   23:57   0.0  19.0  0.02   4.2  20.0   17:21     N
18  29.9  39.2   12:46  19.8   19:39   0.0  11.6  0.02   1.7  17.0   11:47     N
19  33.1  50.3   15:22  19.8   23:57   0.0  14.6  0.00   3.0  18.0   03:07   NNW
20  26.0  34.2   13:59  18.2   05:19   0.0   7.7  0.00   1.4  14.0   11:21    SE
21  26.6  36.3   13:34  17.6   21:55   0.0   8.3  0.00   2.9  15.0   15:50    NW
22  28.9  41.5   14:11  17.9   01:24   0.0  10.6  0.00   3.5  15.0   15:48     N
23  27.4  36.5   15:22  19.2   21:24   0.0   9.1  0.04   0.2  10.0   22:53    NW
24  28.0  38.1   13:04  18.9   23:58   0.0   9.7  0.00   2.5  20.0   00:49    NW
25  25.8  38.7   13:16  17.5   03:47   0.0   7.5  0.00   2.5  14.0   12:02   WNW
26  29.8  42.0   14:18  15.6   06:23   0.2  11.7  0.00   4.8  24.0   13:58   WNW
27  38.8  54.2   13:43  25.6   05:09   0.0  20.5  0.00   4.7  34.0   14:16     W
28  34.5  47.2   11:06  23.1   23:59   0.0  16.2  0.00   5.0  16.0   11:31     E
29  14.1  23.1   00:00   5.9   23:56   4.6   0.4  0.00   2.4  11.0   00:00   ESE
30   4.8  12.9   13:07   0.9   06:47  13.5   0.0  0.00   0.6   8.0   11:54     E
31  12.8  29.1   15:56  -1.1   02:20   7.6   2.1  0.00   0.3   7.0   07:53   WNW
----------------------------------------------------------------------------------
    33.4  66.4    14    -1.1    31    25.9 459.2  0.38   3.4  40.0    10      NW

Max >=  27.0 28
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 0.20 on day 2
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration