NOAA-Style Climate Reports


Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  74.1  92.3   14:49  59.1   01:39   0.0  55.8  0.00   3.3  28.0   17:07    NW
 2  78.6  93.3   12:59  62.2   00:00   0.0  60.3  0.02   4.6  27.0   23:28    NW
 3  73.3  86.5   16:22  59.0   04:58   0.0  55.0  0.03   4.8  24.0   00:34     E
 4  76.1  91.4   16:41  60.5   02:03   0.0  57.8  0.00   3.9  18.0   15:06    NE
 5  77.1  91.0   16:23  60.5   01:43   0.0  58.8  0.00   5.3  23.0   04:50    NE
 6  79.4  96.8   15:41  60.5   02:02   0.0  61.1  0.00   4.1  21.0   04:54   NNE
 7  79.1  96.0   15:18  63.0   03:05   0.0  60.8  0.00   4.5  23.0   17:41    NE
 8  79.2  96.4   15:46  60.6   01:52   0.0  60.9  0.00   4.2  18.0   04:24    NW
 9  68.9  76.9   15:43  59.5   23:49   0.0  50.6  0.00   6.0  25.0   18:20   ESE
10  52.2  59.5   00:00  49.4   23:48   0.0  33.9  0.11   5.0  17.0   01:55   ESE
11  57.3  72.0   17:36  43.8   06:58   0.0  39.0  0.01   2.7  17.0   15:57   ESE
12  71.1  89.3   15:48  55.9   23:58   0.0  52.8  0.00   5.3  24.0   07:13    NW
13  71.1  85.8   15:03  54.6   03:07   0.0  52.8  0.00   4.9  21.0   21:28    NW
14  69.8  80.9   13:07  60.7   06:02   0.0  51.2  0.02   3.1  18.0   09:25   WNW
15  72.7  84.1   16:44   0.0   07:03   0.0  38.4  0.00   3.8  23.0   10:20   WSW
16  67.5  83.9   15:23  50.9   07:05   0.0  49.2  0.00   1.8  16.0   04:58    SE
17  65.9  84.4   17:04  46.9   06:48   0.0  47.6  0.00   1.6  16.0   12:19     E
18  69.4  88.9   16:13  48.6   02:05   0.0  51.2  0.00   1.3  13.0   10:18   ESE
19  73.2  89.7   14:12  57.4   03:30   0.0  54.9  0.00   2.1  18.0   05:45   WNW
20  75.8  91.4   15:42  63.2   00:00   0.0  57.5  0.00   3.9  25.0   06:21    NW
21  65.3  74.4   03:17  52.6   23:57   0.0  47.0  0.09   4.3  26.0   14:45   ESE
22  52.7  57.9   15:31  48.4   05:21   0.0  34.4  0.04   0.1   5.0   19:24   ESE
23  65.6  84.1   15:39  46.7   07:05   0.0  47.3  0.01   2.7  27.0   10:40   WSW
24  66.3  87.7   16:58  47.6   04:52   0.0  48.0  0.00   1.7  19.0   08:17    NW
25  59.7  75.3   16:28  45.1   07:10   0.0  39.0  0.00   1.4  16.0   17:20     E
26  65.3  84.4   15:55  43.9   03:23   0.0  47.0  0.00   3.5  23.0   07:24   WNW
27  65.0  81.5   13:52  47.2   04:13   0.0  46.7  0.00   2.6  24.0   15:43   NNW
28  68.5  87.1   13:46  58.0   01:36   0.0  50.2  0.00   2.9  18.0   07:25   WNW
29  71.3  86.5   16:08  58.6   07:20   0.0  53.1  0.00   3.8  21.0   16:57   WNW
30  70.1  84.7   16:12  57.6   07:08   0.0  51.8  0.00   4.4  21.0   13:23   WNW
----------------------------------------------------------------------------------
    69.4  96.8     6     0.0    15     0.01514.1  0.33   3.4  28.0     1     NNW

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 0.11 on day 10
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration