NOAA-Style Climate Reports


Report for 2022 May
                   Monthly Climatological Summary for May 2022

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  53.8  67.7   15:57  31.9   06:53   0.0  35.5  0.00   1.9  16.0   00:56    NW
 2  54.0  63.2   13:31  39.5   23:58   0.0  35.7  0.00   7.6  27.0   15:32   ESE
 3  47.0  59.9   18:33  33.9   03:49   0.0  28.7  0.00   4.5  23.0   12:59   ESE
 4  48.1  60.8   12:40  39.7   23:55   0.0  29.8  0.01   3.9  31.0   14:50    SE
 5  56.0  71.5   16:26  38.6   05:48   0.0  37.7  0.00   5.7  25.0   14:02   ENE
 6  66.5  88.8   17:26  41.7   05:50   0.0  48.2  0.00   5.1  28.0   12:42     W
 7  72.7  90.2   15:51  49.6   01:48   0.0  54.4  0.00   6.1  37.0   20:14    SW
 8  66.3  82.9   17:20  50.6   06:34   0.0  48.0  0.00   9.0  39.0   19:11    SE
 9  72.6  81.8   15:34  63.9   06:53   0.0  54.3  0.00  12.3  42.0   10:57    SW
10  62.6  78.2   18:04  46.9   06:20   0.0  43.8  0.00   5.6  18.0   13:37   ESE
11  69.5  89.8   16:58  46.8   06:24   0.0  51.2  0.00   4.5  34.0   14:47    SW
12  68.7  77.1   16:14  55.8   23:57   0.0  44.1  0.00   9.1  51.0   07:38     W
13  61.4  79.5   15:59  40.6   06:25   0.0  43.1  0.00   4.1  24.0   15:59   SSE
14  67.5  86.3   16:18  47.5   05:29   0.0  49.2  0.00   4.1  24.0   16:13     W
15  68.2  82.2   14:34  46.7   01:18   0.0  49.9  0.00   6.5  26.0   18:01     E
16  67.7  83.8   17:43  47.9   05:05   0.0  49.4  0.00   4.0  17.0   07:03   ENE
17  73.8  90.4   16:05  54.5   01:01   0.0  55.4  0.00   5.6  29.0   17:34     W
18  68.8  82.2   12:16  49.9   05:50   0.0  50.5  0.00   3.6  27.0   17:31     E
19  71.0  87.3   17:13  51.9   05:22   0.0  52.7  0.00   6.1  44.0   12:26     W
20  43.4  74.0   00:56  32.5   23:37   0.0  25.1  0.07   7.1  28.0   01:02   ESE
21  33.7  37.8   15:42  31.5   05:06   0.0  15.4  2.17   1.9  11.0   09:21   ESE
22  41.2  50.3   17:38  34.2   00:00   0.0  22.9  0.20   2.7  12.0   04:40    NW
23  49.5  58.6   14:32  42.8   04:12   0.0  31.2  0.16   3.2  21.0   18:10    SE
24  45.7  55.7   15:17  40.0   05:26   0.0  27.4  0.43   3.2  18.0   16:15   WSW
25  55.1  74.2   16:26  38.4   04:41   0.0  36.8  0.00   5.1  26.0   12:39    NW
26  64.4  83.2   16:45  41.4   03:57   0.0  46.1  0.00   4.0  21.0   17:30     E
27  70.5  89.4   12:50  50.0   02:04   0.0  51.8  0.00   6.1  39.0   14:43   WNW
28  72.3  88.0   14:32  54.9   04:22   0.0  54.0  0.00   4.9  34.0   14:32   WSW
29  66.3  83.6   16:18  49.1   04:19   0.0  48.0  0.00   5.8  39.0   19:12   WSW
30  60.8  70.6   15:38  49.9   05:19   0.0  42.5  0.00   7.5  39.0   09:54     W
31  59.5  69.1   15:44  46.3   06:41   0.0  41.2  0.00   7.2  26.0   16:49     E
----------------------------------------------------------------------------------
    60.6  90.4    17    31.5    21     0.01304.0  3.04   5.4  51.0    12     SSW

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 2.17 on day 21
Days of Rain: 3 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration