NOAA-Style Climate Reports


Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  56.0  65.0   15:36  50.2   07:25   0.0  37.7  0.02   2.1  13.0   18:05   ESE
 2  61.0  73.4   16:14  50.5   05:06   0.0  42.7  0.00   2.8  14.0   13:59     E
 3  63.4  80.0   17:11  50.8   05:23   0.0  45.1  0.00   4.0  19.0   08:15    NW
 4  64.7  81.4   15:44  50.6   00:58   0.0  46.4  0.00   4.4  20.0   04:51    NW
 5  61.1  78.2   16:09  42.3   04:48   0.0  42.8  0.00   3.8  19.0   17:44   ESE
 6  63.3  79.9   16:15  45.5   02:24   0.0  45.0  0.00   3.4  17.0   11:50    NW
 7  64.5  77.7   15:00  52.6   07:18   0.0  37.6  0.00   3.6  15.0   15:24   NNW
 8  69.7  77.9   12:44   0.0   05:38   0.0  39.4  0.00   4.3  37.0   19:50   WSW
 9  65.3  75.8   15:12  51.6   23:13   0.0  47.0  0.00   3.3  24.0   00:30   WNW
10  56.4  67.9   14:56  41.1   07:34   0.0  38.0  0.00   2.7  18.0   00:11    SE
11  58.8  68.3   16:16  40.6   07:33   0.0  40.0  0.00   3.3  19.0   14:25   ESE
12  46.4  59.9   11:57  35.0   06:56   0.0  28.1  0.00   5.5  42.0   20:50     W
13  51.3  63.9   16:39  38.6   03:47   0.0  33.0  0.00   6.7  32.0   05:41   WNW
14  45.0  55.4   15:40  33.9   03:50   0.0  26.7  0.02   3.4  19.0   21:32    SE
15  44.0  61.1   16:34  30.5   07:15   0.0  25.7  0.00   2.0  18.0   13:06   SSE
16  49.9  67.3   16:24  31.1   07:35   0.0  31.6  0.00   3.9  18.0   09:32   ENE
17  58.5  75.7   15:42  35.8   00:56   0.0  35.0  0.00   6.0  23.0   08:03    NW
18  63.4  75.6   13:46   0.0   07:51   0.0  30.4  0.00   2.1  17.0   17:05     S
19  53.7  65.6   14:54  40.3   01:44   0.0  35.4  0.00   5.2  32.0   14:01   WNW
20  47.6  63.9   15:39  32.4   05:45   0.0  29.3  0.00   2.9  15.0   12:05     E
21  48.8  66.0   16:12  34.0   02:09   0.0  30.5  0.00   2.6  16.0   03:11   WNW
22  55.9  78.5   14:44  36.9   00:00   0.0  37.6  0.00   5.5  22.0   07:37    NW
23  55.8  71.5   15:45  38.9   00:01   0.0  37.5  0.00   3.3  28.0   22:48    NW
24  57.4  72.8   16:07  39.2   23:35   0.0  39.1  0.00   4.5  28.0   15:27   WNW
25  54.2  79.3   15:08  36.4   07:27   0.0  35.9  0.00   1.7  13.0   16:40    SE
26  54.7  70.1   11:00  44.1   04:44   0.0  36.4  0.00   6.0  37.0   16:25   WNW
27  50.2  60.8   14:05  42.1   05:38   0.0  31.9  0.00   8.0  33.0   09:31    NW
28  46.6  57.6   16:10  33.4   07:49   0.0  28.3  0.00   3.6  26.0   00:04    SE
29  54.1  71.3   15:20  38.7   22:50   0.0  33.5  0.00   5.0  20.0   03:31    NW
30  58.1  75.4   14:50  41.9   23:59   0.0  39.8  0.00   4.8  19.0   16:07   ENE
31  39.7  45.5   00:02  36.3   02:29   0.0  21.4  0.01   2.0  12.0   08:13    SE
----------------------------------------------------------------------------------
    55.5  81.4     4     0.0     8     0.01108.8  0.05   4.0  42.0    12      NW

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 0.02 on day 1
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration