NOAA-Style Climate Reports


Report for 2019 September
                   Monthly Climatological Summary for Sep 2019

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  77.4  97.4   15:26  57.6   05:27   0.0  59.1  0.00   2.0  17.0   06:48     N
 2  81.0  99.0   16:30  65.7   23:58   0.0  62.7  0.00   3.3  20.0   17:37    NW
 3  79.7  93.3   14:41  63.7   00:40   0.0  61.4  0.00   6.6  26.0   15:12   ESE
 4  74.0  92.0   15:45  60.0   03:22   0.0  55.7  0.11   4.4  36.0   17:23    NW
 5  76.2  96.0   16:37  58.1   06:55   0.0  57.9  0.02   4.4  36.0   18:10    NW
 6  74.3  86.8   15:44  63.1   23:54   0.0  56.0  0.00   2.9  21.0   14:38    NW
 7  73.5  89.4   15:18  63.0   00:05   0.0  55.2  0.00   2.5  18.0   19:50    NW
 8  66.7  80.5   14:40  55.4   05:03   0.0  48.4  0.11   2.4  20.0   14:41   ESE
 9  69.7  89.5   16:51  52.3   07:03   0.0  51.4  0.01   0.4  20.0   12:41   WNW
10  70.4  88.9   15:30  52.6   07:05   0.0  52.1  0.00   1.3  15.0   06:26    NW
11  75.7  86.5   15:18  57.2   07:29   0.0  45.4  0.00   1.9  23.0   20:17   WNW
12  66.3  82.1   15:30  47.2   07:16   0.0  48.0  0.00   2.5  24.0   18:02   ESE
13  64.7  84.2   17:25  45.2   06:38   0.0  46.4  0.00   1.9  15.0   13:33    SE
14  72.5  91.4   15:36  53.1   00:53   0.0  54.2  0.00   3.0  22.0   05:40    NW
15  72.3  87.3   14:45  52.5   06:56   0.0  54.0  0.00   4.7  22.0   18:59    NW
16  74.0  86.2   16:14  62.7   06:59   0.0  55.7  0.00   4.3  23.0   09:11   WNW
17  72.1  84.8   16:59  60.3   06:57   0.0  53.8  0.00   3.2  27.0   14:49   WNW
18  68.8  82.1   16:59  56.6   23:58   0.0  50.5  0.00   3.6  17.0   15:13   ESE
19  67.8  87.5   16:54  48.4   07:08   0.0  49.5  0.00   0.8  15.0   12:31   WSW
20  71.1  86.4   15:51  55.3   06:53   0.0  52.9  0.00   2.5  22.0   16:52   WSW
21  66.0  81.8   16:47  46.9   07:04   0.0  47.7  0.00   2.1  26.0   21:02   WSW
22  60.2  75.5   16:12  42.1   07:01   0.0  41.9  0.00   3.1  18.0   02:26   ESE
23  66.1  80.4   14:10  48.2   01:48   0.0  47.8  0.00   4.0  21.0   06:35    NW
24  68.6  84.7   15:47  51.7   07:17   0.0  50.3  0.00   2.3  14.0   01:36    NW
25  69.4  84.7   15:26  53.1   06:43   0.0  50.9  0.00   4.9  19.0   06:21   NNE
26  71.0  87.7   17:10  59.4   07:29   0.0  52.7  0.00   2.7  25.0   15:16   ESE
27  67.8  77.1   16:23  59.7   06:55   0.0  49.5  0.00   5.1  24.0   09:40   ESE
28  59.9  69.9   16:29  52.8   07:14   0.0  41.6  0.01   4.2  17.0   16:47   ESE
29  66.5  85.3   15:14  47.0   05:11   0.0  48.2  0.00   2.5  28.0   12:31   WSW
30  70.4  87.3   16:47  53.8   02:26   0.0  52.1  0.00   2.9  26.0   14:54   SSW
----------------------------------------------------------------------------------
    70.5  99.0     2    42.1    22     0.01553.0  0.26   3.1  36.0     4      NW

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.11 on day 4
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration