NOAA-Style Climate Reports


Report for 2015 February
                   Monthly Climatological Summary for Feb 2015

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 13"   Lon: W 105° 13' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  30.9  37.2   12:56  24.7   23:59   0.0  12.6  0.00   1.2  13.0   13:40   ESE
 2  37.0  59.9   13:22  17.1   06:59   0.1  18.8  0.00   1.5  22.0   14:01   NNW
 3  49.2  65.1   13:54  33.2   07:49   0.0  30.9  0.00   2.8  19.0   18:55   WNW
 4  32.4  49.9   03:57  25.2   23:53   0.0  13.9  0.00   1.5  26.0   08:54   ESE
 5  46.8  67.0   14:02  21.2   06:18   0.0  28.5  0.00   3.4  22.0   21:39    NW
 6  59.3  73.4   12:58  36.8   07:17   0.0  41.0  0.00   4.0  24.0   15:40    NW
 7  61.4  75.0   13:41  41.7   05:47   0.0  43.1  0.00   4.8  29.0   00:08   WNW
 8  56.9  70.8   13:52  35.4   23:59   0.0  38.6  0.00   4.0  28.0   09:59    NW
 9  52.2  72.4   14:00  31.1   03:24   0.0  33.9  0.00   3.6  22.0   14:48   WNW
10  48.2  67.1   14:14  32.1   07:03   0.0  29.9  0.32   2.1  17.0   16:24   WNW
11  37.8  50.5   14:18  29.5   23:57   0.0  18.7  0.27   0.4   9.0   00:04   ESE
12  43.8  62.1   14:14  26.9   04:06   0.0  25.6  0.00   2.8  17.0   14:31   WNW
13  48.3  63.2   13:56  34.3   00:55   0.0  30.0  0.00   1.9  17.0   03:50   WNW
14  54.4  76.7   14:09  34.3   00:48   0.0  36.1  0.00   3.2  19.0   06:23   WNW
15  32.6  41.8   13:05  26.9   06:44   0.0  14.3  0.00   1.7  16.0   12:37   ESE
16  28.4  31.5   15:10  25.7   23:50   0.0  10.1  0.22   0.7  11.0   15:54   ESE
17  25.7  33.8   13:03  17.1   06:45   0.0   7.5  0.11   0.7  11.0   02:46   ESE
18  27.9  44.0   14:40  16.1   06:56   0.2   8.1  0.02   0.3   8.0   10:08     E
19  50.3  67.6   13:46  26.6   01:01   0.0  32.0  0.00   2.5  25.0   12:03    NW
20  45.0  64.7   12:49  30.4   06:51   0.0  26.7  0.00   2.9  31.0   16:25   WNW
21  33.2  36.5   13:39  22.0   23:58   0.0  14.9  0.00   1.4  15.0   22:41   ESE
22  15.1  22.0   00:00   9.5   23:52   3.4   0.2  0.00   2.0  14.0   00:27   ESE
23  14.8  19.4   12:14   7.5   03:00   4.1   0.5  0.02   0.6   7.0   11:36   ESE
24  29.2  41.1   12:37  19.4   00:00   0.0  10.7  0.36   1.2  16.0   23:25   ESE
25  36.8  53.2   11:35  28.3   06:14   0.0  18.0  0.00   3.1  18.0   12:09     S
26  25.1  28.4   00:00  11.0   23:59   1.2   7.8  0.01   3.1  10.0   12:34   SSE
27  13.1  20.2   13:00   6.5   06:22   5.3   0.1  0.14   0.8  10.0   13:59   ESE
28  15.1  23.7   14:11   8.5   01:04   4.2   1.0  0.02   0.7   9.0   14:16     E
----------------------------------------------------------------------------------
    37.5  76.7    14     6.5    27    18.5 553.5  1.49   2.1  31.0    20     WNW

Max >=  27.0: 24
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.36 on day 24
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration