NOAA-Style Climate Reports


Report for 2013 June
                   Monthly Climatological Summary for Jun 2013

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 13"   Lon: W 105° 13' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  63.0  75.8   14:34  44.0   06:08   0.0  44.7  0.00   2.2  15.0   15:11   ESE
 2  66.6  84.2   18:32  42.7   05:28   0.0  48.3  0.00   1.5  12.0   20:43   ESE
 3  74.8  93.6   15:19  52.3   04:44   0.0  56.5  0.00   4.4  25.0   17:59     W
 4  61.6  73.7   00:00  52.9   06:00  43.3   0.0  0.00   0.2   6.0   00:30   WNW
 5  61.4  73.7   00:00  52.9   05:54   0.0  11.0  0.00  ----   9.0   00:12   WNW
 6  64.2  69.6   20:47   0.0   20:47   0.0   6.2  0.00   0.6  12.0   21:33   ENE
 7  67.3  82.7   16:07  52.1   04:03   0.0  49.0  0.00   1.5  28.0   13:26   WSW
 8  71.0  92.2   12:00  52.6   02:23   0.0  52.7  0.00   2.3  17.0   15:15   ESE
 9  72.1  91.7   15:33  48.3   05:51   0.0  53.8  0.00   1.9  14.0   14:00   ESE
10  81.6 105.4   15:37  57.8   02:22   0.0  63.3  0.00   2.0  21.0   17:08     W
11  85.2  99.7   15:17  65.7   06:17   0.0  66.6  0.00   3.7  25.0   15:42     W
12  77.9  94.8   16:00  55.8   05:30  59.6   0.0  0.00   1.9  16.0   18:00     E
13  77.7  95.1   15:21  55.7   05:28   0.0  45.9  0.00  ----  16.0   17:44     E
14  69.0  74.8   19:56   0.0   19:56   0.0   8.6  0.00   1.2  11.0   19:58     E
15  75.5  91.0   14:10  56.8   02:07   0.0  57.2  0.00   2.2  18.0   20:19    NW
16  70.5  91.0   12:58  53.6   05:57   0.0  52.2  0.00   1.7  18.0   14:19    NW
17  63.8  68.6   01:05  59.0   05:03   0.0  12.8  0.00   0.6  13.0   01:02   WNW
18  73.4  85.3   13:38  57.7   03:15   0.0  33.0  0.01   1.8  22.0   17:46    SE
19  73.7  95.0   16:45  49.2   05:51   0.0  55.4  0.00   1.7  19.0   19:27   SSW
20  77.7  95.5   12:58  53.7   04:15   0.0  59.4  0.00   1.4  22.0   18:18   WSW
21  78.7  97.3   15:49  51.9   05:46   0.0  60.4  0.00   2.8  20.0   12:00     W
22  79.0  97.7   14:59  56.0   05:18   0.0  56.9  0.00   1.2  18.0   14:26   WSW
23  72.2  87.9   15:46  53.2   06:31   0.0  49.5  0.00   1.5  17.0   19:21     E
24  80.4  92.6   15:17  61.7   00:55   0.0  46.3  0.00   2.8  21.0   20:30   WSW
25  79.6  95.6   15:58  53.8   06:27   0.0  61.3  0.00   3.0  23.0   15:09     W
26  79.9  98.4   16:16  56.8   05:57   0.0  61.6  0.00   1.0  13.0   15:02   ESE
27  89.9 104.5   15:20  64.4   02:53   0.0  48.3  0.00   1.3  12.0   23:27     E
28  83.0  98.2   14:39  71.2   04:01   0.0  64.7  0.00   2.0  26.0   19:45   WNW
29  73.2  85.7   12:17  63.3   23:59   0.0  54.9  0.03   1.6  18.0   18:52     W
30  66.5  80.0   12:48  57.4   06:00   0.0  48.2  0.04   1.1  18.0   13:33     E
----------------------------------------------------------------------------------
    73.7 105.4    10     0.0     6   102.91328.7  0.08   2.0  28.0     7     WSW

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 0.04 on day 30
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration