K0JSC weather
Latitude N 38° 26' 56" Longitude W 105° 11' 40" Elevation 5374 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 33.7 °F | at 12:12 |
Low Temperature | 18.4 °F | at 21:13 |
Temperature Range | 15.3 °F | |
High Apparent Temperature | 26.0 °F | at 12:00 |
Low Apparent Temperature | 12.8 °F | at 21:13 |
Low Wind Chill | 16.2 °F | at 06:29 |
High Heat Index | 33.7 °F | at 12:12 |
High Humidity | 76 % | at 21:10 |
Low Humidity | 34 % | at 02:17 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 17.0 mph | at 12:53 |
Highest Speed (10 minute average) | 11.2 mph (F3) | at 13:28 |
Wind Run | 70.0 miles | |
Dominant Direction | 105° ESE | |
Pressure | ||
High Pressure (SL) | 30.108 in | at 19:32 |
Low Pressure (SL) | 29.947 in | at 00:02 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 12/16/2022 1:20:01 PM
powered by
Cumulus v1.9.4 (1099)