K0JSC weather
Latitude N 38° 26' 56" Longitude W 105° 11' 40" Elevation 5374 ft
Records began on 29 April 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 105.4 °F | at 3:37 PM on 10 June 2013 |
Lowest Temperature | -13.3 °F | at 6:23 AM on 06 February 2014 |
Highest Dew Point | 74.6 °F | at 3:29 PM on 05 August 2019 |
Lowest Dew Point | -70.5 °F | at 6:07 AM on 04 February 2020 |
Highest Apparent Temperature | 106.5 °F | at 2:09 PM on 18 September 2021 |
Lowest Apparent Temperature | -20.2 °F | at 4:08 AM on 18 December 2016 |
Lowest Wind Chill Temperature | -19.6 °F | at 1:41 AM on 18 December 2016 |
Highest Heat Index | 104.2 °F | at 2:09 PM on 18 September 2021 |
Highest Minimum | 79.4 °F | at 12:00 AM on 10 June 2021 |
Lowest Maximum | 2.4 °F | at 12:00 AM on 14 February 2021 |
Highest Humidity | 100 % | at 7:59 PM on 14 January 2019 |
Lowest Humidity | 0 % | at 8:28 PM on 01 August 2016 |
Highest Daily Range | 100.7 °F | on 21 June 2016 |
Lowest Daily Range | 0.0 °F | on 21 February 2021 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 5:49 PM on 13 August 2016 |
Highest Hourly Rainfall | 1.41 in | at 3:12 PM on 01 July 2019 |
Highest Daily Rainfall | 2.73 in | on 26 April 2015 |
Highest Monthly Rainfall | 4.86 in | September 2013 |
Longest Dry Period | 52 days | to 21 November 2016 |
Longest Wet Period | 10 days | to 11 August 2013 |
Wind | ||
Highest Wind Gust | 63.0 mph | at 9:48 AM on 15 December 2021 |
Highest Wind Speed Average | 32.4 mph | at 1:29 PM on 26 December 2021 |
Highest Daily Wind Run | 334.4 miles | on 17 April 2018 |
Pressure | ||
Lowest Pressure (sl) | 28.658 in | at 10:27 AM on 13 March 2019 |
Highest Pressure (sl) | 31.358 in | at 9:31 AM on 30 December 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 12/16/2022 1:20:01 PM
powered by
Cumulus v1.9.4 (1099)