K0JSC weather
Latitude N 38° 26' 56" Longitude W 105° 11' 40" Elevation 5374 ft
Temperature and Humidity | ||
Highest Temperature | 100.6 °F | 2:14 PM on 23 July |
Lowest Temperature | -10.8 °F | 7:01 AM on 03 February |
Highest Dew Point | 66.7 °F | 3:02 PM on 25 July |
Lowest Dew Point | -63.0 °F | 6:43 AM on 01 February |
Highest Apparent Temperature | 101.2 °F | 2:24 PM on 23 July |
Lowest Apparent Temperature | -17.6 °F | 7:01 AM on 03 February |
Lowest Wind Chill Temperature | -10.8 °F | 7:01 AM on 03 February |
Highest Heat Index | 99.4 °F | 2:24 PM on 23 July |
Highest Minimum | 70.7 °F | 14 July |
Lowest Maximum | 9.7 °F | 23 February |
Highest Humidity | 98 % | 8:14 AM on 11 September |
Lowest Humidity | 1 % | 6:43 AM on 01 February |
Highest Daily Range | 99.5 °F | 05 August |
Lowest Daily Range | 0.0 °F | 09 February |
Rainfall | ||
Highest Rain Rate | 5.05 in/hr | 7:06 PM on 25 June |
Highest Hourly Rainfall | 1.38 in | 3:47 PM on 21 May |
Highest Daily Rainfall | 2.17 in | 21 May |
Highest Monthly Rainfall | 3.04 in | May |
Longest Dry Period | 21 days | to 22 October |
Longest Wet Period | 5 days | to 24 May |
Wind | ||
Highest Wind Gust | 51.0 mph | 7:38 AM on 12 May |
Highest Wind Speed 10-minute Average | 27.0 mph | 9:02 PM on 22 April |
Highest Daily Wind Run | 294.2 miles | 05 April |
Pressure | ||
Lowest Pressure (sl) | 28.975 in | 4:18 PM on 29 May |
Highest Pressure (sl) | 30.826 in | 7:46 AM on 04 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 12/16/2022 1:20:01 PM
powered by
Cumulus v1.9.4 (1099)