K0JSC weather
Latitude N 38° 26' 56" Longitude W 105° 11' 40" Elevation 5374 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 37.4 °F | at 13:19 |
Low Temperature | 0.0 °F | at 07:40 |
Temperature Range | 37.4 °F | |
High Apparent Temperature | 28.7 °F | at 13:19 |
Low Apparent Temperature | 0.0 °F | at 07:40 |
Low Wind Chill | 0.0 °F | at 07:40 |
High Heat Index | 37.4 °F | at 13:19 |
High Humidity | 36 % | at 07:40 |
Low Humidity | 0 % | at 07:40 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 07:40 |
High Hourly Rainfall | 0.00 in | at 07:40 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 14 | |
Wind | ||
Highest Gust | 20.0 mph | at 10:37 |
Highest Speed (10 minute average) | 9.7 mph (F3) | at 08:51 |
Wind Run | 16.6 miles | |
Dominant Direction | 297° WNW | |
Pressure | ||
High Pressure (SL) | 30.269 in | at 09:07 |
Low Pressure (SL) | 0.000 in | at 07:40 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 12/16/2022 1:20:01 PM
powered by
Cumulus
v1.9.4 (1099)