K0JSC weather
Latitude N 38° 26' 56" Longitude W 105° 11' 40" Elevation 5374 ft
Records began on 29 April 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 73.5 °F | at 2:13 PM on 27 January 2015 |
Lowest Temperature | -5.2 °F | at 7:34 AM on 06 January 2017 |
Highest Dew Point | 40.7 °F | at 12:17 AM on 09 January 2017 |
Lowest Dew Point | -54.8 °F | at 8:40 PM on 01 January 2020 |
Highest Apparent Temperature | 67.0 °F | at 2:14 PM on 27 January 2015 |
Lowest Apparent Temperature | -11.9 °F | at 11:20 PM on 01 January 2019 |
Lowest Wind Chill Temperature | -7.5 °F | at 9:40 PM on 01 January 2022 |
Highest Heat Index | 73.5 °F | at 2:13 PM on 27 January 2015 |
Highest Minimum | 45.0 °F | at 7:59 AM on 09 January 2018 |
Lowest Maximum | 13.2 °F | at 12:00 AM on 05 January 2017 |
Highest Humidity | 100 % | at 7:59 PM on 14 January 2019 |
Lowest Humidity | 1 % | at 6:59 AM on 18 January 2019 |
Highest Daily Range | 64.0 °F | on 13 January 2022 |
Lowest Daily Range | 1.7 °F | on 17 January 2017 |
Rainfall | ||
Highest Rain Rate | 25.04 in/hr | at 12:05 PM on 22 January 2015 |
Highest Hourly Rainfall | 1.30 in | at 2:39 PM on 22 January 2018 |
Highest Daily Rainfall | 1.37 in | on 22 January 2018 |
Highest Monthly Rainfall | 1.98 in | January 2018 |
Longest Dry Period | 27 days | to 26 January 2020 |
Longest Wet Period | 4 days | to 03 January 2015 |
Wind | ||
Highest Wind Gust | 45.0 mph | at 3:43 PM on 07 January 2019 |
Highest Wind Speed Average | 23.2 mph | at 11:57 AM on 05 January 2022 |
Highest Daily Wind Run | 271.6 miles | on 07 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 29.253 in | at 3:10 PM on 10 January 2018 |
Highest Pressure (sl) | 31.218 in | at 8:31 AM on 06 January 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 12/16/2022 1:20:01 PM
powered by
Cumulus v1.9.4 (1099)