K0JSC weather
Latitude N 38° 26' 56" Longitude W 105° 11' 40" Elevation 5374 ft
Temperature and Humidity | ||
Highest Temperature | 64.1 °F | 3:51 PM on 11 December |
Lowest Temperature | 13.3 °F | 9:01 PM on 14 December |
Highest Dew Point | 31.2 °F | 8:54 PM on 04 December |
Lowest Dew Point | -8.0 °F | 1:15 PM on 16 December |
Highest Apparent Temperature | 57.6 °F | 3:49 PM on 11 December |
Lowest Apparent Temperature | 7.2 °F | 9:03 PM on 14 December |
Lowest Wind Chill Temperature | 11.1 °F | 7:55 AM on 16 December |
Highest Heat Index | 64.1 °F | 3:51 PM on 11 December |
Highest Minimum | 29.2 °F | 02 December |
Lowest Maximum | 33.7 °F | 15 December |
Highest Humidity | 88 % | 12:00 AM on 01 December |
Lowest Humidity | 6 % | 1:31 PM on 11 December |
Highest Daily Range | 46.4 °F | 01 December |
Lowest Daily Range | 15.3 °F | 15 December |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 December |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 December |
Highest Daily Rainfall | 0.01 in | 01 December |
Longest Dry Period | 14 days | to 15 December |
Longest Wet Period | 3 days | to 01 December |
Wind | ||
Highest Wind Gust | 45.0 mph | 2:40 PM on 02 December |
Highest Wind Speed 10-minute Average | 18.0 mph | 1:16 PM on 02 December |
Highest Daily Wind Run | 191.5 miles | 02 December |
Pressure | ||
Lowest Pressure (sl) | 29.331 in | 10:09 PM on 12 December |
Highest Pressure (sl) | 30.383 in | 8:04 AM on 03 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 12/16/2022 1:20:01 PM
powered by
Cumulus v1.9.4 (1099)