NOAA-Style Climate Reports


Report for 2026
                   Annual Climatological Summary for 2026

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 39"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 26  1  52.4  24.6  37.7   0.0   846     1  68.1  15  -4.6   26    0    4   22    1
 26  2  62.4  30.1  46.0   0.0   544    12  77.7  24  14.1   21    0    0   15    0
 26  3  72.0  38.7  55.1   0.0   394    87  91.8  25  19.5   16   10    0    9    0
 26  4  71.3  39.3  55.8   0.0   329    54  84.4  22  23.5   18    5    0    4    0
 26  5  75.5  46.8  61.3   0.0   237   122  89.6  14  32.3    6   13    0    0    0
 26  6  90.7  57.1  74.7   0.0    45   335 100.9  17  44.5   12   28    0    0    0
 26  7  96.6  62.5  78.4   0.0    14   427 102.5  26  52.1    2   31    0    0    0
 26  8  93.3  63.7  77.3   0.0     7   303 101.8   9  55.0    5   24    0    0    0
 26  9
 26 10
 26 11
 26 12
------------------------------------------------------------------------------------
        76.4  45.0  60.4   0.0  2417  1340 102.5 Jul  -4.6  Jan  111    4   50    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 26  1  0.18   0.0  0.09   9     4    0    0
 26  2  0.21   0.0  0.10  14     4    1    0
 26  3  1.72   0.0  0.75   7     3    3    0
 26  4  0.70   0.0  0.45  30     5    2    0
 26  5  1.39   0.0  0.57   6     9    4    0
 26  6  0.05   0.0  0.05  14     1    0    0
 26  7  1.80   0.0  1.14  24    11    4    1
 26  8  1.23   0.0  0.78  20     8    3    0
---------------------------------------------
        7.28   0.0  1.14  Jul   45   17    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 26  1   5.2  37.0    4   WNW
 26  2   5.1  49.0   17   WNW
 26  3   5.0  42.0   12   NNW
 26  4   4.6  37.0   15    NE
 26  5   3.8  32.0   24     E
 26  6   2.8  32.0    6   ESE
 26  7   2.8  39.0   24   ENE
 26  8   4.5  53.0   20   NNW
 26  9
 26 10
 26 11
 26 12
------------------------------
         4.2  53.0  Aug     N