NOAA-Style Climate Reports


Report for 2021 January
                   Monthly Climatological Summary for Jan 2021

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  31.2  43.2   14:06  21.2   22:52   0.0  12.9  0.00   1.4  11.0   13:41    SW
 2  37.1  52.7   13:56  23.9   07:38   0.0  18.8  0.00   5.7  23.0   11:32   WNW
 3  42.5  55.5   14:18  28.8   07:34   0.0  24.2  0.00   7.8  30.0   15:34     W
 4  39.2  54.6   15:03  26.7   21:08   0.0  20.9  0.00   3.5  23.0   05:51   WNW
 5  41.2  55.6   14:16  30.8   02:31   0.0  22.9  0.00   6.4  35.0   14:59   WNW
 6  33.3  49.8   13:46  20.8   23:50   0.0  15.0  0.00   2.0  16.0   01:14   NNW
 7  32.6  52.3   13:53  19.2   23:58   0.0  14.3  0.00   1.6  13.0   14:59    SE
 8  31.0  44.6   15:40  16.8   01:08   0.1  12.8  0.00   2.1  14.0   09:15     E
 9  27.3  29.4   10:06  24.3   22:28   0.0   9.0  0.00   1.3   9.0   08:35   SSE
10  21.9  26.6   13:06  12.7   07:43   0.7   4.3  0.06   1.0  10.0   13:58    SE
12  30.0  47.0   14:39  13.1   00:00   0.0  10.0  0.03  ----  28.0   07:23    NW
13  49.5  52.1   23:58   0.0   23:35   0.0   0.6  0.00  11.6  38.0   23:54     W
14  39.1  52.6   00:07  14.4   23:48   0.0  19.8  0.00   6.7  41.0   00:02    NW
15  24.1  42.5   15:16   9.9   07:21   1.9   7.7  0.00   1.2  12.0   11:18   ESE
16  33.7  52.0   15:37  13.6   01:12   0.4  15.8  0.00   1.7  17.0   11:14     E
17  29.3  44.3   14:59  19.0   01:59   0.0  11.0  0.00   0.6  10.0   11:27    SE
18  30.1  39.0   12:10  20.0   04:48   0.0  11.8  0.00   3.0  16.0   23:29   ESE
19  23.5  27.0   00:00  17.0   23:20   0.0   5.3  0.09   1.4  15.0   00:20   SSE
20  45.1  59.2   14:51  24.2   00:00   0.0  26.8  0.00   8.8  31.0   05:14   WNW
21  43.0  58.3   14:45  24.9   23:59   0.0  24.7  0.00   3.3  24.0   08:40   NNW
22  31.6  51.2   13:50  16.9   07:26   0.1  13.4  0.00   0.6  12.0   13:08   ESE
23  35.2  55.3   15:07  17.9   06:01   0.0  16.9  0.00   2.4  26.0   15:35     W
24  27.6  31.4   14:09  25.1   23:21   0.0   9.3  0.00   2.9  16.0   23:44   ESE
25  27.5  36.0   13:44  18.7   07:23   0.0   9.2  0.06   3.5  15.0   00:41     E
26  20.5  25.8   00:03  11.0   23:58   0.9   3.0  0.04   4.7  14.0   03:40     E
27  25.2  43.1   13:15   2.6   03:01   2.7   9.6  0.04   3.9  18.0   10:45    NW
28  42.4  62.0   13:54  27.5   00:00   0.0  24.1  0.00   3.5  16.0   14:30   WSW
29  46.4  61.4   14:01  34.6   20:20   0.0  28.1  0.00   5.9  32.0   09:43   WNW
30  44.5  54.9   14:12  29.7   23:05   0.0  15.8  0.00   6.4  27.0   14:13   WNW
31  37.0  53.8   14:19  23.8   22:28   0.0  18.7  0.00   4.4  19.0   23:11    NW
----------------------------------------------------------------------------------
    34.1  62.0    28     0.0    13     6.8 436.7  0.32   3.4  41.0    14     WNW

Max >=  27.0: 28
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 0.09 on day 19
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration