NOAA-Style Climate Reports


Report for 2020 July
                   Monthly Climatological Summary for Jul 2020

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 2  68.9  85.4   17:21  49.2   06:03   0.0  40.1  0.00  ----  22.0   17:02   ESE
 4  69.8  90.6   12:39  58.5   23:43   0.0  51.5  0.11   4.0  25.0   15:16   NNW
 5  69.5  85.1   14:36  53.4   03:35   0.0  51.2  0.01   3.7  25.0   16:34   NNE
 6  75.3  93.3   16:26  60.6   01:42   0.0  57.0  0.00   3.9  40.0   17:57   ENE
 7  77.2  94.6   14:11  60.0   03:44   0.0  58.9  0.14   2.4  22.0   14:15     E
 8  80.7  95.9   18:23  61.9   06:06   0.0  62.4  0.00   2.6  21.0   11:19    NW
 9  82.3  97.1   16:18  65.3   06:07   0.0  64.0  0.00   5.0  25.0   18:48     E
10  84.4 101.8   16:38  69.1   06:29   0.0  66.1  0.00   2.3  20.0   19:47   ESE
11  83.1  97.3   16:10  66.5   02:41   0.0  64.8  0.00   4.9  27.0   19:56   ESE
12  75.0  95.5   13:56  63.4   06:00   0.0  56.7  0.21   2.0  32.0   16:05     E
13  79.0  95.4   12:42  69.6   00:49   0.0  60.7  0.03   3.7  33.0   15:36    NW
14  78.8  94.7   13:10  64.9   23:56   0.0  60.5  0.00   2.8  23.0   19:41    NE
15  70.6  89.2   12:49  60.6   02:47   0.0  52.3  0.24   3.1  32.0   14:49     E
16  74.2  91.9   12:37  59.9   01:15   0.0  53.5  0.00   3.7  39.0   16:06    NW
17  75.6  94.6   13:46  62.1   04:45   0.0  57.3  0.03   3.3  30.0   17:18    NW
18  78.8  94.6   13:00  63.6   05:20   0.0  60.5  0.00   3.2  25.0   15:47   WNW
19  75.1  90.4   14:12  63.0   04:52   0.0  56.8  0.01   3.3  30.0   15:19   NNW
20  77.6  93.3   16:51  63.4   00:45   0.0  59.3  0.00   3.8  24.0   13:49   NNW
21  72.2  85.9   14:43  57.1   04:24   0.0  53.9  0.00   2.9  21.0   12:59   ESE
22  76.3  90.8   13:47  60.0   01:18   0.0  58.0  0.00   4.3  24.0   16:31   WNW
23  78.6  92.8   15:31  65.0   05:42   0.0  60.3  0.00   2.1  17.0   00:12   WNW
24  79.1  92.7   14:28  70.6   05:43   0.0  60.8  0.01   3.4  19.0   15:46   WNW
25  73.6  83.6   12:56  64.7   04:27   0.0  55.3  0.12   3.0  33.0   13:14    NW
26  70.6  86.3   12:36  62.8   23:27   0.0  52.3  0.32   2.4  17.0   06:54    NW
27  67.3  82.6   15:27  60.7   06:17   0.0  49.0  0.11   1.4  24.0   16:17   ESE
28  68.0  83.2   15:14  59.5   05:46   0.0  49.7  0.28   2.2  34.0   15:45   ESE
29  75.2  92.3   14:12  61.5   01:29   0.0  56.9  0.00   4.4  38.0   14:52    NW
30  71.0  87.0   15:28  55.4   06:23   0.0  52.7  0.23   4.0  30.0   20:09   ESE
31  70.4  85.6   15:54  57.5   03:51   0.0  52.1  0.03   3.3  23.0   18:13   ESE
----------------------------------------------------------------------------------
    75.1 101.8    10    49.2     2     0.01634.6  1.88   3.3  40.0     6       N

Max >=  27.0: 29
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.32 on day 26
Days of Rain: 5 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration