NOAA-Style Climate Reports


Report for 2019 November
                   Monthly Climatological Summary for Nov 2019

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  36.3  40.8   12:54  29.8   07:56   0.0  18.0  0.00   4.3  16.0   13:00   ENE
 2  33.5  46.8   16:11  24.6   23:58   0.0  15.2  0.00   1.6  12.0   01:24   ENE
 3  45.7  68.8   13:53  22.8   01:54   0.0  28.5  0.00   2.3  21.0   14:55   WNW
 4  36.5  51.5   14:58  25.6   06:08   0.0  18.2  0.00   0.7  11.0   15:01    SE
 5  41.6  64.2   11:50  23.7   06:20   0.0  23.3  0.00   1.3  12.0   12:42   ESE
 6  45.0  69.2   14:09  30.8   03:18   0.0  26.7  0.01   3.2  26.0   18:33    SE
 7  32.3  42.2   15:27  25.1   23:53   0.0  14.0  0.02   0.4  10.0   02:30   ESE
 8  47.8  73.4   15:13  23.8   02:04   0.0  29.6  0.00   1.0  15.0   04:24   WNW
 9  55.3  79.5   15:24  43.3   20:41   0.0  37.0  0.00   3.9  24.0   08:37    NW
10  54.1  74.8   13:47  41.6   23:59   0.0  35.8  0.00   4.5  22.0   23:28   WNW
11  25.9  41.6   00:00  16.9   23:01   0.1   7.7  0.00   3.9  25.0   03:12    SE
12  37.9  67.7   14:13  14.8   03:48   0.5  20.1  0.00   3.4  26.0   08:17   WNW
13  49.9  67.0   14:15  29.1   23:55   0.0  24.8  0.00   4.0  25.0   14:18     E
14  35.5  52.7   14:46  22.3   06:37   0.0  17.2  0.00   0.7  10.0   12:13    SE
15  48.7  68.1   14:55  30.4   03:02   0.0  30.4  0.00   3.1  19.0   05:38    NW
18  47.2  66.2   11:37  40.2   04:20   0.0  14.1  0.00  ----  14.0   11:18   WNW
19  55.2  69.5   12:52   0.0   07:03   0.0  26.1  0.00   3.8  22.0   04:55   WNW
20  47.9  56.1   10:16  38.4   23:53   0.0  29.6  0.00   4.3  22.0   13:03    NW
21  31.9  38.4   00:00  28.4   23:26   0.0  13.6  0.37   4.6  14.0   06:03   ESE
22  29.1  36.2   20:56  26.1   07:50   0.0  10.8  0.12   0.5  14.0   23:59   ESE
23  41.7  57.3   15:09  31.2   04:22   0.0  23.4  0.10   7.7  23.0   06:48    NW
24  49.0  68.7   14:23  36.4   07:09   0.0  30.7  0.00   8.1  27.0   13:22   WNW
25  40.2  47.3   11:01  30.3   23:59   0.0  21.9  0.00   6.7  21.0   21:35     E
26  26.5  30.6   10:23  16.1   23:11   0.1   8.3  0.10   3.0  15.0   10:56    SE
27  21.0  30.7   13:58  10.8   05:35   1.7   4.4  0.00   1.5  12.0   11:44   SSE
----------------------------------------------------------------------------------
    40.6  79.5     9     0.0    19     2.4 529.4  0.72   3.3  27.0    24     NNW

Max >=  27.0: 25
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 0.37 on day 21
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration