NOAA-Style Climate Reports


Report for 2019 August
                   Monthly Climatological Summary for Aug 2019

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  75.4  90.3   14:20  65.0   05:47   0.0  57.1  0.01   2.4  23.0   15:53    SW
 2  74.2  89.6   15:33  60.8   04:40   0.0  55.9  0.00   4.4  25.0   16:13   NNE
 3  74.2  89.9   15:14  61.8   06:53   0.0  55.9  0.05   4.8  24.0   19:04    NW
 4  78.1  89.4   13:28  64.4   00:00   0.0  59.8  0.00   4.7  29.0   23:15   WNW
 5  77.0  91.0   14:38  65.9   05:38   0.0  58.7  0.00   3.0  24.0   15:29     N
 6  77.6  95.7   16:39  64.4   05:22   0.0  59.3  0.00   3.8  25.0   16:52   NNW
 7  73.8  94.0   15:07  61.6   06:52   0.0  55.5  0.18   4.8  36.0   17:13    NW
 8  73.9  87.1   14:17  61.2   06:26   0.0  55.6  0.00   3.4  18.0   15:07   ESE
 9  74.6  93.1   14:56  63.6   05:19   0.0  56.3  0.00   2.6  19.0   09:58   NNE
10  75.6  89.9   15:51  64.3   21:41   0.0  57.3  0.00   4.4  27.0   18:49   NNE
11  72.8  89.4   14:00  64.5   00:38   0.0  54.5  0.01   4.4  27.0   15:28    NW
12  76.0  89.4   15:31  64.6   06:13   0.0  57.7  0.00   4.5  27.0   18:28     N
13  74.1  92.8   15:10  56.3   04:22   0.0  55.8  0.00   3.5  31.0   17:49   WNW
14  70.2  84.6   17:11  57.6   07:03   0.0  43.7  0.01   1.5  19.0   15:37   ESE
15  78.0  95.3   15:30  58.6   03:17   0.0  59.7  0.00   3.6  42.0   16:16   NNW
16  75.9  94.9   14:38  56.1   05:41   0.0  57.6  0.00   4.7  37.0   14:55     W
17  76.4  93.6   15:58  53.9   06:14   0.0  58.1  0.00   3.5  31.0   14:41   WSW
18  76.3  96.6   17:03  56.0   06:47   0.0  58.0  0.00   2.2  21.0   12:52   WNW
19  78.2  97.0   16:49  59.4   03:14   0.0  59.9  0.00   2.0  17.0   06:09    NW
20  82.2  98.9   14:54  66.2   01:04   0.0  63.9  0.00   4.1  24.0   08:11    NW
21  70.2  84.0   12:26  56.6   07:11   0.0  51.9  0.29   4.0  23.0   17:30   SSE
22  70.2  88.3   15:07  56.5   03:12   0.0  51.9  0.01   2.4  21.0   16:02   WNW
23  71.2  89.5   14:12  55.4   04:33   0.0  52.9  0.00   4.1  23.0   16:13   WNW
24  73.5  91.7   14:32  57.8   04:03   0.0  55.2  0.00   3.8  24.0   13:38    SE
25  78.2  98.0   16:25  57.2   07:04   0.0  59.9  0.00   4.4  30.0   16:38   WNW
26  74.2  83.6   16:29  60.1   05:48   0.0  55.9  0.00   5.9  23.0   11:02   ESE
27  70.9  80.7   17:34  63.2   02:41   0.0  52.6  0.00   5.3  21.0   16:07   ESE
28  74.4  94.3   15:59  55.1   05:45   0.0  56.1  0.00   2.4  19.0   18:15   ESE
29  77.6  94.0   12:56  59.6   01:34   0.0  59.3  0.00   3.7  22.0   08:02    NW
30  71.5  84.2   15:12  58.8   06:52   0.0  53.2  0.00   4.4  21.0   15:06     E
31  74.7  89.1   15:40  56.8   07:10   0.0  56.4  0.00   4.6  21.0   15:06     E
----------------------------------------------------------------------------------
    74.9  98.9    20    53.9    17     0.01745.6  0.56   3.8  42.0    15     NNW

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.29 on day 21
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration