NOAA-Style Climate Reports


Report for 2019 July
                   Monthly Climatological Summary for Jul 2019

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  70.6  87.9   13:56  59.0   14:56   0.0  52.3  1.41   3.7  25.0   14:50   NNW
 2  69.7  85.5   14:49  55.3   05:57   0.0  51.4  0.00   2.9  29.0   15:51     E
 3  76.1  92.1   14:28  57.6   06:19   0.0  57.8  0.00   3.2  20.0   12:16   WNW
 4  78.8  93.8   15:58  61.3   02:15   0.0  60.6  0.00   3.9  26.0   12:04   NNW
 5  71.2  85.7   17:19  54.4   06:47   0.0  53.0  0.00   5.1  34.0   21:53   ESE
 6  66.9  79.6   16:49  56.8   05:55   0.0  48.6  0.02   1.9  27.0   18:36   ENE
 7  71.7  86.8   16:41  55.7   05:49   0.0  53.4  0.00   3.8  22.0   15:34    NE
 8  73.9  88.8   14:01  62.0   06:08   0.0  55.6  0.00   2.1  40.0   14:54   WNW
 9  75.4  92.9   16:46  55.1   04:34   0.0  57.2  0.00   2.5  22.0   13:42    NW
10  72.6  83.0   18:21  64.3   02:14   0.0  19.8  0.00   3.2  23.0   04:22   ENE
11  75.2  95.3   13:51  58.9   06:27   0.0  56.9  0.00   1.6  26.0   13:55   ENE
12  77.3  96.0   14:20  59.5   02:06   0.0  59.1  0.00   3.0  27.0   15:18     N
13  77.3  95.5   15:25  60.5   02:42   0.0  59.0  0.00   3.4  30.0   19:00    NW
14  77.5  95.5   13:48  67.1   03:40   0.0  59.2  0.12   2.9  25.0   16:32   NNW
15  78.0  93.9   13:56  64.1   02:32   0.0  59.7  0.00   3.1  29.0   17:47   NNW
16  79.4  97.2   14:28  64.8   04:01   0.0  61.1  0.00   3.5  21.0   06:39     N
17  81.6  97.0   14:18  64.5   02:41   0.0  63.3  0.00   3.8  26.0   19:52   WNW
18  81.0  99.8   17:37  61.9   02:20   0.0  62.7  0.00   2.5  18.0   11:58    NW
19  83.7  99.6   16:00  64.3   06:39   0.0  65.4  0.00   3.0  18.0   00:26    NW
20  79.9  97.4   13:40  66.5   23:19   0.0  61.6  0.12   4.5  28.0   16:24   NNW
21  74.6  89.3   12:30  58.1   06:23   0.0  56.3  0.16   5.9  42.0   21:05   ESE
22  67.8  81.1   15:20  39.4   16:59   0.0  49.5  0.01   3.1  22.0   02:28     E
23  71.7  85.4   15:37  57.0   04:25   0.0  53.4  0.00   1.9  16.0   14:30   ESE
24  76.6  92.2   15:04  63.4   01:26   0.0  58.4  0.00   5.3  34.0   20:29   NNW
25  74.4  90.1   13:16  66.4   05:25   0.0  56.1  0.01   4.0  27.0   15:26    NW
26  75.3  89.4   12:49  63.2   06:29   0.0  57.0  0.00   3.6  30.0   13:45   NNW
27  74.1  90.9   14:38  63.2   21:45   0.0  55.8  0.16   3.4  30.0   16:56    NW
28  76.8  89.9   15:09  63.2   04:00   0.0  58.5  0.00   3.1  17.0   15:39    NE
29  75.0  92.5   17:06  57.3   06:00   0.0  56.5  0.00   2.9  23.0   18:00   ESE
30  77.3  96.2   13:28  60.1   03:50   0.0  59.0  0.00   3.4  29.0   16:18    NW
31  79.9  95.3   14:11  65.7   06:29   0.0  61.6  0.00   4.0  29.0   18:55   NNW
----------------------------------------------------------------------------------
    75.5  99.8    18    39.4    22     0.01739.8  2.01   3.4  42.0    21       N

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.41 on day 1
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration