NOAA-Style Climate Reports


Report for 2019 June
                   Monthly Climatological Summary for Jun 2019

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  65.7  79.4   15:49  48.1   04:31   0.0  47.4  0.00   4.9  22.0   15:43   ESE
 2  66.2  79.6   15:38  53.0   06:05   0.0  47.9  0.00   3.7  27.0   15:47   ENE
 3  68.3  83.6   13:39  52.3   02:03   0.0  50.0  0.00   4.8  33.0   16:43   WNW
 4  66.6  83.9   12:05  48.6   03:07   0.0  48.3  0.00   5.9  25.0   15:40    NE
 5  60.2  78.6   13:00  48.5   04:36   0.0  41.9  0.08   3.2  18.0   14:28   NNW
 6  67.8  82.3   15:24  54.7   04:40   0.0  49.5  0.00   5.5  28.0   14:28   NNE
 7  67.6  86.4   14:27  54.9   01:27   0.0  49.3  0.30   3.2  25.0   15:53   ENE
 8  72.1  90.1   16:40  51.9   02:39   0.0  53.8  0.00   1.9  21.0   11:40    NW
 9  57.7  65.4   00:00  49.9   07:28   0.0  39.4  0.00   8.0  28.0   05:24    SE
10  61.8  78.1   17:08  44.9   05:59   0.0  43.5  0.00   2.2  18.0   11:22   ESE
11  69.1  87.9   15:10  48.7   02:36   0.0  50.9  0.00   5.9  21.0   20:06   ENE
12  66.1  76.0   17:10  45.9   05:54   0.0  39.2  0.00   4.9  24.0   14:53   ESE
13  76.0  90.2   14:12  55.9   05:58   0.0  44.9  0.00   4.6  21.0   16:07   NNW
14  72.8  86.7   11:59  57.8   03:48   0.0  54.5  0.00   4.8  32.0   14:48     W
15  64.1  78.5   11:29  54.0   04:46   0.0  45.8  0.00   3.3  25.0   13:54   NNW
16  65.0  82.1   14:42  49.6   04:08   0.0  46.7  0.05   4.0  23.0   17:40   ENE
17  64.7  76.5   15:14  51.5   03:55   0.0  46.4  0.00   3.3  24.0   17:03   ENE
18  62.5  76.9   13:31  53.5   04:28   0.0  44.2  0.01   2.3  26.0   14:49    SE
19  70.3  86.2   16:37  53.1   00:59   0.0  52.0  0.00   3.7  24.0   13:10   WNW
20  70.6  88.1   16:09  51.3   05:31   0.0  52.3  0.00   3.1  24.0   17:06     E
21  64.9  81.9   17:32  50.2   05:40   0.0  46.6  0.00   6.9  29.0   19:14    SE
22  57.3  67.0   13:24  51.2   14:52   0.0  39.0  0.21   3.7  21.0   14:27   ESE
23  60.3  73.7   16:34  44.4   06:07   0.0  42.0  0.00   4.0  28.0   11:17   WNW
24  67.4  86.3   17:05  48.2   03:24   0.0  49.1  0.00   4.1  20.0   16:10   WNW
25  75.2  86.5   14:55  55.9   00:20   0.0  41.8  0.00   3.2  38.0   15:39    SW
26  73.5  92.9   17:00  53.6   01:39   0.0  55.2  0.00   4.6  22.0   07:20   WNW
27  79.3  95.8   18:01  59.9   05:52   0.0  61.0  0.00   2.6  21.0   13:43   NNW
28  80.4  99.4   17:09  57.6   06:28   0.0  62.1  0.00   4.0  19.0   10:20    NW
29  80.6  95.4   14:00  69.0   06:09   0.0  62.3  0.00   5.1  29.0   17:33   NNW
30  78.5  95.5   14:09  67.2   04:49   0.0  60.2  0.00   4.5  23.0   20:20    NW
----------------------------------------------------------------------------------
    68.4  99.4    28    44.4    23     0.01467.2  0.65   4.2  38.0    25     NNE

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.30 on day 7
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration