NOAA-Style Climate Reports


Report for 2019 April
                   Monthly Climatological Summary for Apr 2019

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  45.7  61.6   14:00  29.1   00:07   0.0  27.4  0.00   4.9  20.0   16:09   WNW
 2  46.1  56.8   15:45  27.6   07:03   0.0  27.8  0.00   3.7  17.0   15:52   ESE
 3  45.6  63.7   17:46  30.4   05:18   0.0  27.3  0.03   2.6  18.0   17:44    NW
 4  54.8  72.4   16:53  37.3   01:16   0.0  36.5  0.00   4.2  20.0   13:51   WNW
 5  56.0  68.1   14:02  43.6   00:11   0.0  37.8  0.00   2.7  19.0   05:05     E
 6  58.8  71.5   15:27  47.5   00:29   0.0  40.5  0.00   4.8  31.0   16:39   WNW
 7  60.7  76.2   16:48  46.1   04:55   0.0  42.4  0.00   5.5  24.0   09:03   WNW
 8  63.2  79.7   16:48  46.0   00:51   0.0  44.9  0.00   6.1  26.0   17:26    NW
 9  61.9  80.6   16:08  43.4   06:33   0.0  43.6  0.00   4.5  32.0   19:24     W
10  44.7  65.1   01:29  28.3   23:55   0.0  12.4  0.05   6.0  32.0   08:20     S
11  34.0  45.2   16:12  23.9   06:13   0.0  15.7  0.04   3.3  17.0   14:42   ESE
12  38.3  49.5   15:39  26.1   06:16   0.0  20.0  0.00   5.2  20.0   11:11   ESE
13  38.8  46.8   16:50  29.2   23:43   0.0  20.4  0.00   2.7  18.0   16:52    SE
14  51.8  71.3   16:36  27.7   00:21   0.0  33.5  0.00   7.6  37.0   18:05   WNW
15  59.4  79.4   17:33  36.2   06:33   0.0  41.1  0.00   4.5  26.0   14:37   WNW
16  57.5  73.7   14:26  36.1   06:41   0.0  39.2  0.00   3.8  22.0   13:49   WSW
17  54.8  69.3   14:00  45.3   22:09   0.0  36.5  0.01   3.2  24.0   15:13   NNW
18  53.8  69.9   14:53  39.1   06:35   0.0  35.5  0.00   4.8  32.0   11:06   NNE
19  55.6  73.7   16:20  33.3   03:50   0.0  37.3  0.00   5.0  22.0   07:34   ESE
20  63.0  81.3   15:04  46.0   01:35   0.0  44.8  0.00   6.2  26.0   19:45   WNW
21  60.9  74.6   16:32  42.9   04:34   0.0  42.2  0.00   6.3  31.0   12:40     W
22  48.9  51.8   00:00  43.5   23:57   0.0  30.6  0.01   4.3  16.0   15:44   ESE
23  50.7  64.0   16:21  42.6   01:41   0.0  32.4  0.00   2.6  18.0   17:27   ESE
24  60.0  74.5   15:30  44.5   00:00   0.0  41.8  0.00   5.1  29.0   17:22    NW
25  58.2  68.4   16:25  46.1   05:05   0.0  39.9  0.00   6.8  23.0   13:58   ESE
26  61.1  77.7   13:30  38.9   04:24   0.0  42.9  0.00   8.0  41.0   20:39     W
27  62.6  73.4   16:22  49.5   23:58   0.0  44.3  0.00   7.0  25.0   11:48     E
28  65.9  78.4   15:24  46.6   01:28   0.0  42.5  0.00   7.5  39.0   13:21   WNW
29  43.0  51.1   16:48   0.0   16:35   0.0   7.6  0.11   5.1  25.0   01:08     E
30  45.0  65.2   16:29  32.6   06:25   0.0  26.7  0.85   1.8  18.0   17:57     E
----------------------------------------------------------------------------------
    53.4  81.3    20     0.0    29     0.01015.5  1.10   4.8  41.0    26     WNW

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 0.85 on day 30
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration