NOAA-Style Climate Reports


Report for 2018 October
                   Monthly Climatological Summary for Oct 2018

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  55.5  72.4   12:25  45.7   05:35   0.0  37.2  0.00   1.1  16.0   13:00    SE
 2  65.0  82.6   14:13  49.2   01:05   0.0  46.7  0.00   2.3  19.0   18:09   WNW
 3  73.0  88.5   15:53  62.5   07:15   0.0  54.6  0.00   6.9  35.0   09:57   WNW
 4  57.6  69.9   17:41  50.3   07:30   0.0  39.3  0.00   4.2  23.0   02:05    SE
 5  58.6  80.4   16:59  39.2   06:46   0.0  40.3  0.00   5.0  30.0   11:25   SSW
 6  48.4  52.1   17:06  44.1   07:38   0.0  30.1  0.00   5.1  21.0   00:57   ESE
 7  47.1  53.8   16:49  38.3   04:26   0.0  28.8  0.06   4.0  18.0   14:02    SE
 8  45.0  48.3   00:00  42.2   23:43   0.0  26.7  0.14   6.1  21.0   10:15   ESE
 9  41.0  42.7   15:40  37.8   23:48   0.0  22.7  0.04   4.8  14.0   12:17   ESE
10  37.0  39.9   16:11  34.2   09:09   0.0  18.7  0.16   4.4  14.0   12:25   ESE
11  40.0  48.8   15:52  36.7   06:57   0.0  21.7  0.02   1.9  13.0   15:46    SE
12  44.5  61.4   16:56  35.1   05:27   0.0  26.2  0.00   1.4  13.0   14:45   ESE
13  54.8  74.1   16:30  38.6   00:01   0.0  36.5  0.00   3.7  18.0   15:50    NW
14  29.2  46.5   01:16  21.7   22:34   0.0  10.9  0.00   5.8  27.0   05:36    SE
15  29.3  43.1   17:04  17.7   08:09   0.0  11.0  0.21   2.1  15.0   09:27   ESE
16  41.9  56.8   16:10  31.0   00:09   0.0  23.6  0.00   4.4  20.0   07:47    NW
17  46.6  55.5   12:41  36.0   00:00   0.0  28.3  0.00   3.5  16.0   16:16   ESE
18  44.3  59.1   15:39  32.9   05:39   0.0  26.0  0.00   1.7  15.0   15:24    SE
19  52.8  68.3   15:41  36.2   23:58   0.0  34.5  0.00   3.3  15.0   03:07     W
20  50.7  70.4   14:50  32.2   03:06   0.0  32.4  0.00   3.6  19.0   05:18    NW
21  57.2  77.4   15:59  41.2   23:59   0.0  38.9  0.00   4.8  23.0   05:28   WNW
22  58.0  73.0   14:53  39.9   02:00   0.0  39.6  0.00   5.9  21.0   08:30   NNE
23  53.6  62.1   14:17  44.5   07:49   0.0  35.3  0.00   2.2  16.0   14:38    SE
24  49.9  53.6   16:49  45.4   23:55   0.0  31.6  0.16   1.2  10.0   15:43    SE
25  52.8  67.9   14:36  40.2   23:59   0.0  34.5  0.00   3.7  18.0   09:04   NNW
26  52.5  69.0   15:15  39.3   01:46   0.0  34.2  0.00   3.3  18.0   06:07   WNW
27  58.7  77.9   14:37  41.9   02:51   0.0  40.4  0.00   5.0  29.0   16:26   WNW
28  55.2  75.9   13:53  35.9   07:15   0.0  36.9  0.00   3.1  20.0   08:54    NE
29  55.3  77.1   14:50  37.4   03:27   0.0  37.0  0.00   3.0  30.0   14:19   WNW
30  45.3  56.5   00:40  32.8   23:27   0.0  27.0  0.18   4.7  23.0   03:05   ESE
31  35.2  45.9   15:45  29.8   22:01   0.0  16.9  0.42   1.6  15.0   00:00    SE
----------------------------------------------------------------------------------
    49.5  88.5     3    17.7    15     0.0 968.5  1.39   3.7  35.0     3     ESE

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.42 on day 31
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration