NOAA-Style Climate Reports


Report for 2018 September
                   Monthly Climatological Summary for Sep 2018

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  71.3  88.0   15:00  58.3   07:06   0.0  53.0  0.00   4.4  31.0   21:50   NNW
 2  69.0  80.3   14:42  62.0   02:37   0.0  50.7  0.00   3.9  19.0   10:37     N
 3  68.2  79.2   16:07  57.5   23:58   0.0  49.9  0.00   3.3  21.0   05:06    NW
 4  68.1  83.0   13:52  55.9   00:41   0.0  49.8  0.01   5.0  23.0   13:58   NNW
 5  64.0  75.5   16:27  56.3   22:00   0.0  45.7  0.95   3.1  29.0   16:54   ESE
 6  60.9  72.4   15:22  51.7   06:12   0.0  42.6  0.10   2.8  19.0   15:04   ESE
 7  64.7  76.9   15:53  50.4   07:08   0.0  46.4  0.00   3.9  19.0   16:44    SE
 8  64.8  78.4   16:13  51.2   06:23   0.0  46.5  0.00   3.3  16.0   15:00    SE
 9  69.0  87.6   14:48  56.9   05:20   0.0  50.7  0.00   2.2  18.0   10:39    NW
10  72.0  90.0   14:39  56.8   00:04   0.0  53.7  0.00   5.0  32.0   15:16    NW
11  75.0  91.5   14:15  59.3   00:48   0.0  56.7  0.00   5.0  29.0   14:21   WNW
12  74.9  94.2   17:20  60.2   07:08   0.0  56.6  0.00   4.2  27.0   14:33   WNW
13  76.9  93.1   15:47  62.4   23:50   0.0  58.6  0.00   2.9  17.0   02:28   NNW
14  74.0  91.0   15:00  55.5   23:55   0.0  55.7  0.00   4.3  17.0   06:16   NNW
15  74.2  90.9   15:50  55.6   00:00   0.0  55.9  0.00   5.0  25.0   07:07     N
16  76.8  93.9   15:17  60.4   00:40   0.0  58.5  0.00   4.5  17.0   03:42    NW
17  76.8  94.1   15:33  60.1   01:28   0.0  58.5  0.00   5.0  26.0   13:51    NW
18  78.1  95.6   15:52  59.0   01:22   0.0  59.8  0.00   4.3  19.0   03:35   WNW
19  76.2  90.4   13:16  63.2   00:55   0.0  57.9  0.00   4.2  20.0   02:22    NW
20  69.9  86.1   17:08  59.2   05:56   0.0  51.6  0.06   4.0  18.0   11:57   WNW
21  63.0  73.7   16:53  55.8   05:39   0.0  44.7  0.00   5.0  20.0   17:13   ESE
22  68.1  88.3   15:56  47.8   04:33   0.0  49.8  0.00   2.9  17.0   08:18   WNW
23  70.2  87.6   16:41  55.4   00:00   0.0  51.9  0.00   4.5  23.0   05:33   WNW
24  64.8  76.9   16:20  52.5   06:36   0.0  46.5  0.00   3.2  25.0   17:09   ESE
25  56.2  65.9   16:09  45.7   04:00   0.0  37.9  0.00   5.6  23.0   10:16   ESE
26  53.6  70.8   17:02  36.0   06:06   0.0  35.3  0.00   2.5  15.0   14:00   ESE
27  63.5  81.5   16:20  45.4   23:59   0.0  45.3  0.00   4.7  20.0   08:13    NE
28  50.3  59.5   14:44  40.9   07:17   0.0  32.0  0.00   4.7  20.0   16:31   ESE
29  58.6  87.9   15:26  38.4   06:43   0.0  40.3  0.00   2.0  26.0   15:34     W
30  60.7  70.1   16:05  48.1   23:59   0.0  42.4  0.00   4.6  17.0   15:18     E
----------------------------------------------------------------------------------
    67.8  95.6    18    36.0    26     0.01484.9  1.12   4.0  32.0    10       N

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.95 on day 5
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration