NOAA-Style Climate Reports


Report for 2018 August
                   Monthly Climatological Summary for Aug 2018

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  71.9  87.0   14:27  56.3   03:23   0.0  53.6  0.00   4.4  24.0   16:40    NE
 2  76.5  91.0   15:07  60.8   04:34   0.0  58.2  0.00   4.8  20.0   15:42     E
 3  72.1  85.0   11:04  61.3   22:21   0.0  53.8  0.35   3.9  27.0   15:41    NW
 4  74.3  93.2   14:35  62.7   05:26   0.0  56.0  0.04   5.0  34.0   16:12   WNW
 5  71.2  84.2   13:47  62.5   06:13   0.0  52.9  0.17   5.0  24.0   05:26    NW
 6  72.2  84.4   15:19  59.8   04:09   0.0  53.9  0.00   5.4  28.0   16:22   ESE
 7  73.6  83.5   15:28  62.2   06:34   0.0  55.3  0.00   5.3  21.0   15:59   ESE
 8  70.9  78.6   16:17  61.3   23:57   0.0  52.6  0.00   4.1  29.0   12:34   ESE
 9  72.3  85.6   16:58  56.8   04:25   0.0  54.0  0.00   4.2  22.0   14:55   ESE
10  73.1  85.3   16:21  60.7   03:09   0.0  54.8  0.00   4.2  24.0   12:06   ESE
11  72.3  86.4   16:33  54.3   04:35   0.0  54.0  0.00   4.5  19.0   16:34   ESE
12  70.3  85.0   16:28  51.7   05:50   0.0  52.0  0.00   4.0  20.0   15:11   ESE
13  72.2  86.9   16:39  56.4   02:37   0.0  53.9  0.00   4.5  20.0   14:36    SE
14  71.2  84.1   14:54  55.9   05:38   0.0  52.9  0.00   5.0  26.0   22:36    SE
15  70.6  88.2   13:21  61.0   04:57   0.0  52.3  0.00   3.3  21.0   08:43    NW
16  74.4  88.0   11:47  64.8   03:19   0.0  56.1  0.00   5.9  26.0   16:48    NW
17  69.9  85.9   14:19  57.8   06:35   0.0  51.6  0.00   3.9  33.0   17:10     E
18  70.4  87.1   15:17  58.1   03:10   0.0  52.1  0.00   3.8  21.0   14:42    SE
19  68.4  78.2   17:19  56.0   05:16   0.0  50.1  0.00   6.0  22.0   13:49    SE
20  67.8  80.3   15:15  52.6   06:51   0.0  49.5  0.00   5.3  22.0   16:22   ESE
21  62.0  75.6   15:37  51.1   05:26   0.0  43.7  0.17   2.4  24.0   12:31   ESE
22  66.5  77.2   14:44  56.6   06:16   0.0  48.2  0.00   2.2  13.0   16:40    SE
23  74.4  90.5   16:20  61.7   00:49   0.0  56.1  0.00   4.6  23.0   13:38   WNW
24  73.5  91.9   16:10  57.6   05:31   0.0  55.2  0.00   3.5  23.0   17:27   ENE
25  74.4  87.8   12:36  60.1   00:41   0.0  56.1  0.00   3.1  20.0   17:27   NNW
26  76.7  91.8   14:31  62.8   04:04   0.0  58.4  0.00   5.6  36.0   20:18   WNW
27  75.6  91.9   16:47  61.6   06:48   0.0  57.3  0.00   5.5  28.0   11:50   WNW
28  70.4  82.7   16:21  53.5   06:54   0.0  52.1  0.00   6.2  23.0   18:57   ESE
29  72.9  87.8   16:55  59.6   07:14   0.0  54.6  0.00   5.8  19.0   15:53   ESE
30  76.6  94.2   16:30  62.2   02:26   0.0  58.3  0.00   3.2  18.0   04:01   WNW
31  73.6  89.2   16:50  58.8   07:51   0.0  55.4  0.00   3.5  16.0   16:49     N
----------------------------------------------------------------------------------
    72.0  94.2    30    51.1    21     0.01665.0  0.73   4.5  36.0    26       E

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.35 on day 3
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration