NOAA-Style Climate Reports


Report for 2018 July
                   Monthly Climatological Summary for Jul 2018

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  74.5  91.2   17:08  61.1   00:50   0.0  56.2  0.00   5.7  26.0   17:26     E
 2  80.0  97.9   15:52  56.6   04:02   0.0  61.7  0.00   4.8  31.0   21:37   ENE
 3  79.6  96.6   14:32  61.1   02:59   0.0  61.3  0.00   4.0  37.0   17:08    NW
 4  82.9  97.0   16:28  66.9   06:15   0.0  64.7  0.00   6.9  30.0   21:37    NE
 5  71.6  86.1   15:22  61.1   23:59   0.0  53.3  0.54   4.3  32.0   18:03   ENE
 6  73.3  89.7   17:37  55.7   05:18   0.0  55.0  0.00   3.1  21.0   17:17   ESE
 7  77.9  93.3   15:19  61.9   04:31   0.0  59.6  0.00   4.3  30.0   16:22   ESE
 8  78.3  93.6   16:10  66.9   05:04   0.0  60.0  0.00   5.3  27.0   17:54   NNW
 9  79.0  92.0   17:16  63.8   04:38   0.0  60.7  0.00   5.3  23.0   13:45   ESE
10  79.9  94.9   16:28  60.0   05:18   0.0  61.6  0.00   4.8  21.0   15:52   ESE
11  75.7  91.5   14:46  59.6   04:40   0.0  57.4  0.00   4.2  31.0   18:03   ESE
12  71.1  92.0   11:16  55.7   06:28   0.0  52.8  0.08   2.5  29.0   14:11     N
13  75.0  91.0   15:55  58.3   06:03   0.0  56.7  0.01   3.9  22.0   20:08   ESE
14  77.7  92.7   15:49  63.9   06:11   0.0  59.4  0.00   4.8  27.0   17:30     E
15  70.9  87.8   13:29  61.0   05:38   0.0  52.6  0.18   3.8  28.0   15:29   ENE
16  74.4  85.8   15:58  62.5   05:31   0.0  56.1  0.00   3.7  23.0   14:00   ESE
17  74.0  86.2   17:07  63.5   03:07   0.0  55.7  0.01   3.8  21.0   18:16   ESE
18  80.5  98.3   16:12  62.4   03:13   0.0  62.2  0.00   4.1  20.0   05:50   NNW
19  83.8 100.0   16:18  65.8   02:27   0.0  65.5  0.00   4.0  19.0   07:45   NNE
20  82.3  99.8   12:55  69.3   01:46   0.0  64.0  0.00   4.7  28.0   14:04    NW
21  80.3  97.7   14:28  69.0   06:56   0.0  62.0  0.01   4.6  29.0   15:42    NW
22  79.2  98.7   13:17  64.3   03:28   0.0  60.9  0.00   4.9  24.0   13:32   NNW
23  72.6  84.7   13:36  59.5   19:20   0.0  54.3  1.33   4.6  31.0   17:45   ESE
24  72.8  83.6   10:58  61.2   03:45   0.0  54.5  0.01   5.1  20.0   21:51    NW
25  74.6  92.6   12:12  65.0   23:02   0.0  56.3  0.40   5.6  30.0   15:53    NW
26  71.1  83.2   14:00  62.6   23:54   0.0  52.8  0.12   3.7  24.0   14:17   ESE
27  69.3  80.6   17:27  61.1   05:25   0.0  51.0  0.09   3.8  36.0   20:26     E
28  67.8  85.4   17:04  59.9   04:02   0.0  40.6  0.23   3.8  29.0   19:57     N
29  69.1  79.4   18:36  61.1   05:27   0.0  50.8  0.00   4.9  32.0   23:28   ESE
30  69.2  78.8   12:11  59.4   04:17   0.0  47.0  0.00   5.6  27.0   00:02   ESE
31  70.9  85.3   16:58  51.2   06:29   0.0  52.7  0.00   4.5  18.0   16:01   ESE
----------------------------------------------------------------------------------
    75.5 100.0    19    51.2    31     0.01759.4  3.01   4.5  37.0     3     ENE

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.33 on day 23
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration