NOAA-Style Climate Reports


Report for 2018 March
                   Monthly Climatological Summary for Mar 2018

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  39.8  55.9   13:51  18.1   06:46   0.0  21.5  0.00   2.2  19.0   21:52     N
 2  52.5  68.5   14:47  34.4   04:56   0.0  34.2  0.79   6.4  30.0   15:15    NW
 3  50.5  71.9   14:50  28.2   06:14   0.0  32.2  0.00   2.8  20.0   12:44   WNW
 4  50.5  64.6   14:01  31.5   00:55   0.0  32.2  0.00   9.8  43.0   16:01     W
 5  35.9  48.9   14:53  26.0   23:58   0.0  17.6  0.00   8.2  32.0   15:06   WNW
 6  37.9  53.3   13:09  22.4   21:48   0.0  19.6  0.00   6.1  27.0   04:48   ENE
 7  35.4  55.2   15:32  18.1   03:32   0.0  17.1  0.00   2.1  15.0   17:11   SSE
 8  47.9  68.8   14:39  24.5   02:05   0.0  29.6  0.00   4.3  23.0   10:33     W
 9  52.5  68.9   13:57  34.5   04:32   0.0  34.2  0.04   4.7  26.0   15:42   WNW
10  47.7  65.2   12:57  31.0   21:26   0.0  29.4  0.00   4.1  29.0   15:46    NW
11  38.1  51.5   15:44  22.6   07:15   0.0  19.0  0.00   2.2  16.0   16:48    SE
12  44.5  60.6   15:53  20.6   02:10   0.0  26.2  0.00   4.5  19.0   05:35   ESE
13  41.4  56.7   15:49  24.7   03:53   0.0  23.1  0.00   2.9  18.0   14:32   ESE
14  51.0  71.7   16:54  30.8   04:44   0.0  32.7  0.00   2.9  20.0   12:31    NW
15  52.9  68.3   13:25  37.9   01:26   0.0  34.6  0.00   5.5  35.0   15:58     W
16  49.4  59.5   17:11  38.4   22:23   0.0  29.6  0.00   8.7  40.0   15:09     W
17  44.1  65.0   17:28  24.0   03:52   0.0  25.8  0.00   1.4  12.0   12:43    SE
18  45.2  61.5   12:41  28.9   07:28   0.0  26.9  0.00   5.2  30.0   19:47   WNW
19  40.4  53.6   14:26  27.4   23:26   0.0  22.1  0.00   4.9  27.0   16:55   ESE
20  42.5  60.5   15:14  23.6   05:56   0.0  24.1  0.00   4.7  27.0   12:28   NNE
21  44.8  64.2   16:22  23.3   06:22   0.0  26.5  0.00   2.0  14.0   07:53   NNW
22  57.3  74.6   15:56  35.0   07:19   0.0  39.1  0.00   3.7  24.0   14:56    NW
23  62.0  70.6   12:15  48.8   23:56   0.0  43.7  0.00   8.7  37.0   14:36    NW
24  53.2  69.3   17:01  31.2   06:48   0.0  34.9  0.00   2.8  20.0   00:05    NW
25  55.4  71.2   16:16  37.9   07:08   0.0  37.1  0.00   3.5  31.0   18:00   SSE
26  47.1  64.4   15:29  32.1   05:40   0.0  28.8  0.01   2.7  17.0   21:00     W
27  36.9  49.0   17:29  31.9   07:22   0.0  18.6  0.47   2.7  18.0   00:21   SSE
28  41.8  58.2   14:40  32.1   03:58   0.0  23.5  0.03   4.4  22.0   15:26   NNW
29  42.6  59.4   17:04  27.9   07:07   0.0  24.3  0.00   4.2  25.0   16:42     N
30  50.1  70.4   16:27  31.0   07:00   0.0  31.8  0.00   5.0  32.0   16:45   WNW
31  50.9  62.1   17:14  38.5   23:58   0.0  32.6  0.00   5.6  21.0   09:01   ESE
----------------------------------------------------------------------------------
    46.5  74.6    22    18.1     1     0.0 872.6  1.34   4.5  43.0     4     WNW

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.79 on day 2
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration