NOAA-Style Climate Reports


Report for 2018 January
                   Monthly Climatological Summary for Jan 2018

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.3  31.7   15:27  -0.2   06:53   5.7   2.7  0.00   0.9   9.0   14:43    SE
 2  19.9  41.4   14:22   5.8   07:37   4.2   5.8  0.00   0.9  10.0   11:20   ESE
 3  28.1  50.8   12:17  11.0   00:56   1.2  11.0  0.00   1.0  10.0   06:18   NNE
 4  31.1  56.2   14:34  11.1   03:51   0.9  13.7  0.00   1.1  12.0   05:40   NNW
 5  40.0  57.5   15:28  26.3   21:24   0.0  21.7  0.00   3.8  22.0   08:21   NNW
 6  47.8  62.2   14:30  29.7   02:20   0.0  29.5  0.00   4.5  26.0   21:40   WNW
 7  41.6  52.5   14:02  26.1   22:48   0.0  23.3  0.00   3.1  16.0   10:41     E
 8  40.7  65.4   14:10  22.7   02:22   0.0  22.4  0.00   1.9  15.0   09:20   NNE
 9  56.1  72.0   15:06  45.0   07:59   0.0  37.8  0.00   4.3  24.0   16:12    NW
10  48.0  60.9   14:28  36.1   07:47   0.0  29.7  0.00   4.6  28.0   19:25   WNW
11  31.4  45.7   14:11  19.0   07:46   0.0  13.1  0.00   1.8  15.0   00:22     E
12  37.7  56.5   13:31  16.6   02:10   0.1  19.5  0.00   5.6  36.0   13:32     N
13  31.2  53.1   13:17  11.9   07:14   0.4  13.3  0.00   1.4  13.0   13:58    SE
14  31.8  52.6   15:40  16.9   07:33   0.1  13.5  0.00   0.7  10.0   11:08   SSW
15  25.0  39.7   00:41  17.3   23:52   0.1   6.8  0.00   3.8  18.0   02:26   ESE
16  18.3  35.3   14:30   2.1   07:35   3.6   3.6  0.61   0.9  10.0   02:46   ESE
17  40.6  56.8   14:47   0.0   09:17   0.0  13.7  0.00   3.2  20.0   02:16   SSE
18  43.6  65.0   14:28  30.6   20:53   0.0  25.3  0.00   5.7  23.0   07:46    NW
19  53.7  68.6   14:01  43.1   07:23   0.0  35.4  0.00   5.6  28.0   11:25   WNW
20  47.4  66.8   14:19  31.3   06:01   0.0  29.1  0.00   3.8  27.0   14:21    SW
21  28.5  37.0   00:00  20.0   20:49   0.0  10.2  0.00   4.9  20.0   15:39   SSE
22  30.5  46.2   15:07  15.5   02:56   0.1  12.3  1.37   4.7  22.0   15:58    NW
23  31.9  49.3   15:24  19.6   23:09   0.0  13.6  0.00   2.9  15.0   04:34    NW
24  41.2  61.7   15:06  26.8   00:00   0.0  22.9  0.00   4.7  18.0   11:13   NNW
25  47.1  62.8   15:11  35.2   05:15   0.0  28.8  0.00   6.4  25.0   11:09    NW
26  40.0  49.4   00:48  21.6   23:55   0.0  21.4  0.00   7.7  27.0   00:35    NE
27  34.7  54.2   14:52  15.9   06:02   0.1  16.5  0.00   3.1  22.0   14:02    NE
28  38.8  61.9   14:42  23.1   07:08   0.0  20.6  0.00   2.7  17.0   15:24   ENE
29  40.6  64.4   14:25  21.5   07:40   0.0  22.3  0.00   4.0  20.0   02:28     E
30  54.0  67.9   13:00  38.1   02:49   0.0  35.7  0.00   6.2  29.0   15:09   WNW
31  41.2  55.2   00:01  33.3   18:44   0.0  22.9  0.00   1.8  15.0   08:30     N
----------------------------------------------------------------------------------
    37.3  72.0     9    -0.2     1    16.5 598.1  1.98   3.5  36.0    12     NNW

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 1.37 on day 22
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration