NOAA-Style Climate Reports


Report for 2017 October
                   Monthly Climatological Summary for Oct 2017

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  57.0  75.7   14:21  41.9   06:46   0.0  38.7  0.00   2.5  30.0   14:29     W
 2  52.6  62.3   15:44  43.0   23:10   0.0  34.3  0.00   4.1  19.0   01:28   ESE
 3  49.1  54.6   17:47  43.1   00:32   0.0  30.8  0.00   1.9  11.0   15:16   ESE
 4  56.0  64.7   15:10  50.0   05:19   0.0  37.7  0.00   1.4  12.0   15:45    SE
 5  59.5  70.8   11:57  46.0   06:49   0.0  41.2  0.00   1.4  13.0   14:27   WNW
 6  56.9  71.5   14:30  46.1   07:14   0.0  38.6  0.00   4.0  37.0   14:40   WNW
 7  61.5  80.2   16:07  42.9   05:55   0.0  43.2  0.00   4.8  22.0   13:50     W
 8  62.8  78.9   15:36  43.0   07:11   0.0  44.5  0.00   4.0  22.0   13:50   ESE
 9  39.4  55.9   00:00  32.7   23:58   0.0  21.1  0.21   5.3  28.0   04:00   SSE
10  43.1  61.2   16:22  31.6   01:02   0.0  24.8  0.00   3.5  20.0   07:56    NW
11  57.5  79.7   16:22  41.5   00:00   0.0  39.2  0.01   5.8  26.0   12:35    NW
12  61.8  82.3   15:35  41.2   07:02   0.0  43.5  0.00   3.3  24.0   17:29     W
13  51.3  65.6   16:03  37.7   07:25   0.0  33.0  0.00   1.7  15.0   00:59   ESE
14  51.0  74.6   13:51  34.1   06:54   0.0  32.7  0.00   3.9  30.0   14:49   WNW
15  44.6  63.6   16:09  28.4   04:53   0.0  26.3  0.00   2.6  15.0   05:26   ESE
16  57.7  81.9   15:31  37.4   00:05   0.0  39.4  0.00   4.8  24.0   17:16   WNW
17  58.6  80.5   14:55  41.6   23:42   0.0  40.3  0.00   3.8  21.0   06:33    NW
18  58.3  79.3   15:31  40.1   23:57   0.0  40.0  0.00   3.5  16.0   07:12    NW
19  57.3  76.0   15:24  38.9   01:06   0.0  39.0  0.00   4.0  21.0   04:36   NNW
20  62.9  78.4   16:13  49.4   07:44   0.0  44.6  0.00   4.5  23.0   19:02   WNW
21  52.9  61.8   01:23  40.7   23:48   0.0  34.6  0.00   5.4  31.0   01:33   NNW
22  55.2  74.8   16:40  31.5   04:52   0.0  36.9  0.00   4.2  28.0   15:07   WNW
23  50.4  64.2   10:14  35.2   23:53   0.0  32.1  0.00   4.1  27.0   10:24   ESE
24  43.0  59.0   16:21  27.6   06:58   0.0  24.7  0.00   2.1  14.0   14:15   ESE
25  61.8  82.1   15:08  46.4   00:00   0.0  43.4  0.00   7.4  25.0   23:45   WNW
26  52.4  65.5   00:19  33.7   23:17   0.0  34.1  0.00   5.9  26.0   05:03   SSE
27  38.4  46.0   14:29  31.1   07:37   0.0  20.1  0.00   2.9  15.0   11:56   ESE
28  42.7  58.8   16:03  29.9   07:17   0.0  24.4  0.00   1.3  12.0   14:18   ESE
29  56.5  79.5   15:55  40.5   00:00   0.0  38.3  0.00   4.7  22.0   22:24   ESE
30  35.9  47.3   00:00  31.9   09:28   0.0  17.6  0.05   4.2  18.0   07:21   ESE
31  39.9  55.5   23:47  29.2   08:05   0.0  21.6  0.02   2.4  24.0   23:27   ESE
----------------------------------------------------------------------------------
    52.5  82.3    12    27.6    24     0.01060.7  0.29   3.7  37.0     6     WNW

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.21 on day 9
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration