NOAA-Style Climate Reports


Report for 2017 April
                   Monthly Climatological Summary for Apr 2017

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  36.8  43.1   16:17  32.8   00:00   0.0  18.5  0.20   1.9  14.0   17:48    SE
 2  47.6  61.2   16:34  32.8   02:09   0.0  29.3  0.00   4.6  19.0   09:38    SE
 3  49.4  59.9   16:06  36.7   23:59   0.0  31.1  0.10   4.2  21.0   22:16   WNW
 4  35.2  40.2   15:18  32.1   03:56   0.0  16.9  1.39   1.0  14.0   00:05   ENE
 5  39.9  57.3   17:08  27.4   04:34   0.0  21.6  0.17   3.8  17.0   17:13    NW
 6  48.1  61.6   16:29  31.9   02:31   0.0  29.8  0.00   3.1  15.0   12:50   ESE
 7  60.9  78.4   16:10  43.2   00:11   0.0  42.6  0.01   7.2  27.0   16:41   WNW
 8  63.9  77.9   16:02  51.7   05:16   0.0  45.6  0.00   6.9  31.0   17:37     W
 9  55.2  65.4   16:03  41.2   04:50   0.0  36.9  0.00   8.3  40.0   12:27   WNW
10  49.5  62.9   17:16  30.3   06:46   0.0  31.2  0.00   5.6  24.0   12:02     E
11  52.5  67.3   17:21  33.6   06:47   0.0  34.2  0.00   3.3  17.0   14:10   ESE
12  59.3  77.1   16:43  36.8   03:40   0.0  41.0  0.00   4.1  28.0   21:24   ESE
13  60.5  75.4   16:33  42.2   04:37   0.0  42.2  0.00   5.0  18.0   18:42     E
14  64.7  81.7   15:29  44.3   03:32   0.0  46.4  0.00   5.6  27.0   15:32   WSW
15  59.7  74.8   15:45  41.4   05:27   0.0  41.5  0.00   3.6  19.0   21:23    SE
16  57.4  73.3   15:25  39.5   06:53   0.0  39.1  0.00   3.3  24.0   16:20   ESE
17  60.0  73.9   15:30  46.1   01:44   0.0  41.7  0.00   3.2  16.0   10:01   ESE
18  60.1  74.6   17:31  40.5   06:41   0.0  41.8  0.00   4.6  19.0   13:40   ESE
19  64.6  77.2   16:15  52.3   03:30   0.0  46.4  0.00   6.6  30.0   10:14   WNW
20  50.3  60.6   14:09  44.4   21:47   0.0  32.0  0.24   5.4  26.0   15:18   ESE
21  48.6  60.7   13:32  39.1   06:35   0.0  30.3  0.22   4.6  27.0   15:09    NE
22  45.4  58.0   17:19  38.2   05:23   0.0  27.1  0.03   1.8  14.0   18:33   WSW
23  53.6  70.9   15:40  35.1   02:02   0.0  35.3  0.00   4.2  20.0   06:03   NNW
24  61.1  73.6   12:06  43.1   01:49   0.0  42.8  0.00   5.4  33.0   10:36   WNW
25  49.4  63.5   10:19  37.8   22:35   0.0  31.1  0.31   4.1  34.0   03:21    NW
26  45.9  61.5   16:13  35.5   06:32   0.0  24.3  0.00   2.2  15.0   19:43     E
27  45.5  62.5   15:32  37.2   05:38   0.0  19.9  0.00   4.2  40.0   14:37   NNE
28  43.0  58.6   14:14  30.6   06:30   0.0  24.7  0.18   4.3  27.0   23:21    SE
29  32.5  35.6   15:20  29.6   06:15   0.0  14.2  0.30   3.8  25.0   00:10    SE
30  43.5  55.6   17:39  31.3   00:15   0.0  25.2  0.00   4.7  23.0   03:02   ESE
----------------------------------------------------------------------------------
    51.5  81.7    14    27.4     5     0.0 984.7  3.15   4.4  40.0     9       E

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.39 on day 4
Days of Rain: 6 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration