NOAA-Style Climate Reports


Report for 2017 March
                   Monthly Climatological Summary for Mar 2017

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  37.5  53.3   16:26  24.8   01:07   0.0  19.1  0.00   7.2  26.0   05:31    NW
 2  38.4  54.5   15:22  23.8   04:50   0.0  20.1  0.00   4.6  18.0   12:01     E
 3  47.4  68.4   13:57  24.0   01:46   0.0  29.1  0.00   6.0  23.0   15:40   WNW
 4  52.6  68.9   15:21  36.2   06:40   0.0  34.3  0.00   5.9  31.0   14:14   WNW
 5  54.4  67.9   14:51  36.9   04:05   0.0  36.1  0.00   5.2  33.0   14:58   WSW
 6  41.8  54.1   00:27  31.1   23:49   0.0  23.5  0.00  12.8  46.0   11:54     W
 7  43.3  58.3   16:16  29.0   06:54   0.0  25.0  0.00   9.3  36.0   10:21   WNW
 8  55.6  71.5   14:52  39.1   06:39   0.0  37.3  0.00   7.9  29.0   13:07   WNW
 9  59.2  76.3   15:44  40.9   03:29   0.0  37.8  0.00   5.6  25.0   16:03    NW
10  43.1  58.9   15:01  28.5   05:31   0.0  24.8  0.00   2.5  15.0   01:41    SE
11  44.4  59.1   14:55  30.8   00:48   0.0  26.1  0.00   5.1  24.0   13:28   ESE
12  46.9  70.4   14:11  26.3   07:45   0.0  27.4  0.00   5.8  36.0   12:14    NW
13  44.0  59.9   15:39  29.2   03:19   0.0  25.7  0.00   2.2  14.0   12:29   ESE
14  56.9  78.6   16:04  34.5   02:03   0.0  38.6  0.00   5.3  28.0   13:00   WNW
15  57.8  77.9   16:29  36.6   02:24   0.0  39.5  0.00   4.8  28.0   17:36     W
16  61.9  79.0   15:45  43.7   07:21   0.0  43.6  0.00   5.4  23.0   16:57   NNE
17  58.2  73.8   16:35  38.2   07:14   0.0  39.9  0.00   4.5  19.0   18:47     E
18  62.1  82.3   16:39  41.1   01:52   0.0  43.8  0.00   5.4  25.0   11:56   WNW
19  64.1  80.4   14:47  51.0   06:37   0.0  45.8  0.00   6.9  34.0   13:23   WNW
20  63.8  81.7   15:50  48.3   07:40   0.0  45.5  0.00   4.4  23.0   12:36    NW
21  53.5  63.7   15:21  36.4   07:08   0.0  35.1  0.00   4.3  16.0   16:23   ESE
22  48.5  64.3   16:39  31.8   07:28   0.0  30.2  0.00   1.2  12.0   12:05    SE
23  58.0  73.3   14:12  40.1   07:36   0.0  39.3  0.00   6.0  36.0   16:30   WSW
24  48.1  57.9   15:45  35.9   23:59   0.0  29.7  0.00  11.6  43.0   02:09   NNW
25  46.7  62.1   17:07  27.3   07:14   0.0  28.4  0.00   4.0  38.0   04:51   ESE
26  49.4  66.0   12:58  38.5   00:18   0.0  31.1  0.01   4.2  26.0   14:23   ESE
27  49.7  64.9   14:38  31.8   06:13   0.0  31.4  0.01   3.8  21.0   23:09   ESE
28  46.2  56.8   13:51  38.3   04:30   0.0  27.9  0.22   3.3  24.0   15:33   ESE
29  46.4  61.5   15:19  36.8   04:37   0.0  28.1  0.04   4.9  22.0   10:24   ESE
30  55.3  70.6   14:37  35.8   00:34   0.0  36.9  0.00   5.6  24.0   20:27     N
31  40.0  50.8   00:00  32.5   22:59   0.0  21.7  0.20   5.1  19.0   12:46   ESE
----------------------------------------------------------------------------------
    50.8  82.3    18    23.8     2     0.01002.8  0.48   5.5  46.0     6     WNW

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.22 on day 28
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration