NOAA-Style Climate Reports


Report for 2017 January
                   Monthly Climatological Summary for Jan 2017

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  36.9  55.6   13:46  15.7   04:08   0.1  18.8  0.00   4.4  30.0   14:16   WNW
 2  38.9  52.0   13:45  24.7   23:32   0.0  20.6  0.00   5.6  34.0   12:42    NW
 3  20.4  24.7   00:00  12.6   23:19   0.7   2.8  0.00   1.8  11.0   01:38   ESE
 4  18.2  32.9   14:11   9.6   07:29   3.1   3.0  0.00   3.0  14.0   20:59   ESE
 5   8.4  13.2   00:00   5.7   20:58   9.8   0.0  0.00   3.1  14.0   05:54   ESE
 6   9.1  25.2   13:04  -5.2   07:34   9.7   0.4  0.01   1.4  14.0   13:21   NNE
 7  18.3  37.0   13:13   9.2   22:15   3.1   3.1  0.11   4.7  21.0   03:41   NNW
 8  39.3  58.7   14:27  10.1   00:00   0.1  21.2  0.09   3.1  19.0   10:34   NNW
 9  53.0  62.9   14:18  37.3   00:00   0.0  34.8  0.00   8.3  35.0   23:40    NW
10  44.6  55.3   13:31  31.5   08:04   0.0  26.3  0.00   7.1  41.0   01:33   WNW
11  47.3  58.5   12:49  34.7   23:50   0.0  29.0  0.00   5.8  25.0   14:16   WNW
12  37.3  50.9   11:10  24.3   23:59   0.0  19.0  0.00   4.7  18.0   14:42   ESE
13  26.3  35.7   15:04  20.3   06:22   0.0   8.0  0.00   1.9   9.0   11:15   ESE
14  32.0  50.5   14:11  20.2   02:04   0.0  13.7  0.00   1.3  12.0   15:06    SE
15  30.3  36.0   15:31  23.7   00:34   0.0  12.0  0.04   0.4   7.0   03:43   ESE
16  33.6  37.1   11:44  32.0   01:43   0.0  15.3  0.42   1.3   9.0   12:42     E
17  31.7  32.3   00:00  30.6   03:54   0.0   2.6  0.00   0.0   3.0   04:14     E
18  45.0  56.6   13:30   0.0   08:43   0.0  17.0  0.00   5.8  22.0   08:20   NNW
19  44.9  65.0   14:32  35.7   05:49   0.0  26.6  0.00   6.6  25.0   21:23   WNW
20  41.7  51.6   12:52  30.8   23:55   0.0  23.4  0.00   5.4  30.0   15:38     W
21  32.0  44.2   11:52  23.3   07:38   0.0  13.7  0.00   2.0  16.0   14:20   ESE
22  38.2  48.4   15:34  25.6   00:00   0.0  19.8  0.00   5.0  20.0   12:33    NW
23  43.7  56.9   14:12  35.1   01:24   0.0  25.4  0.00   4.4  28.0   04:17    NW
24  34.9  45.7   11:54  25.2   23:52   0.0  16.6  0.00   5.7  21.0   14:54   WNW
25  24.1  31.3   11:07  14.7   23:34   0.3   6.1  0.01   2.7  16.0   11:41   ESE
26  20.7  32.7   14:20   8.2   06:46   2.4   4.8  0.00   1.9  15.0   15:24   ESE
27  26.8  44.5   15:23  10.7   03:23   1.5  10.0  0.00   4.5  19.0   14:03     N
28  37.1  56.3   13:52  16.6   02:08   0.1  18.8  0.00   6.3  25.0   15:22    NW
29  44.8  62.8   14:24  32.7   22:02   0.0  26.5  0.00   6.8  24.0   06:28   WNW
30  49.9  66.3   14:17  37.7   00:01   0.0  31.6  0.00   8.9  27.0   06:47     N
31  50.4  65.2   14:19  35.4   23:59   0.0  32.1  0.00   6.6  30.0   16:35   WNW
----------------------------------------------------------------------------------
    34.2  66.3    30    -5.2     6    30.9 503.0  0.68   4.3  41.0    10      NW

Max >=  27.0: 28
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 0.42 on day 16
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration