NOAA-Style Climate Reports


Report for 2016 December
                   Monthly Climatological Summary for Dec 2016

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 2  27.5  40.8   14:22  17.3   07:20   0.0  13.3  0.00   0.6  16.0   15:42   ESE
 3  32.8  50.6   14:08  20.0   20:28   0.0  14.5  0.00   3.8  21.0   05:22    NW
 4  38.9  58.9   14:37  23.8   03:56   0.0  20.6  0.00   4.4  19.0   11:57   WNW
 5  44.7  56.9   11:35  22.7   23:59   0.0  26.4  0.00   9.3  39.0   15:41    NW
 6  20.3  30.3   12:26   8.3   06:53   1.8   3.8  0.00   2.8  15.0   12:35     E
 7  18.6  25.9   14:27  11.2   07:01   1.7   2.0  0.00   3.9  19.0   17:35   ESE
 8  11.7  20.2   14:36  -2.0   04:08   6.8   0.1  0.03   1.2  11.0   12:29    NE
 9  27.0  58.9   15:18   6.6   03:19   3.7  12.4  0.01   1.3  21.0   14:54   WSW
10  51.6  68.5   14:17  17.3   03:00   0.0  22.7  0.00   7.3  39.0   15:12   WNW
11  42.9  55.2   02:39  21.6   23:58   0.0  24.6  0.00   6.0  32.0   02:37    NE
12  39.0  57.8   14:00  15.3   04:46   0.2  20.9  0.00   4.7  32.0   13:38    NW
13  25.5  41.5   14:50  11.0   07:13   0.8   8.0  0.00   1.2  15.0   15:28   ESE
14  23.9  34.2   10:36  13.5   22:39   0.4   6.0  0.00   1.7  13.0   12:33   SSE
15  39.6  69.7   13:35   9.9   04:31   2.2  23.6  0.00   7.2  55.0   20:10     W
16  52.1  62.9   13:02  20.3   23:58   0.0  33.8  0.00   8.7  34.0   03:57   WNW
17   3.4  20.3   00:00 -10.4   23:56  14.9   0.0  0.00   3.6  19.0   00:51   ESE
18   9.4  34.9   14:38 -12.2   03:54  12.2   3.3  0.21   2.8  18.0   12:42    NW
19  32.5  51.1   14:59  16.7   02:19   0.1  14.4  0.05   7.6  23.0   16:34    NW
20  46.6  60.8   14:23  36.4   06:06   0.0  28.3  0.00   6.4  30.0   11:02   WNW
21  44.3  58.9   10:52  34.2   23:59   0.0  26.0  0.00   6.0  24.0   15:13     E
22  32.1  37.5   14:00  28.8   23:58   0.0  13.8  0.00   1.8  13.0   14:03   ESE
23  43.7  60.7   13:47  25.1   02:28   0.0  25.4  0.00   4.5  22.0   03:30    NW
24  42.0  61.3   12:58  24.9   07:26   0.0  23.7  0.00   2.8  20.0   09:51     E
25  37.1  43.1   12:42  26.7   00:15   0.0  18.8  0.12  10.2  46.0   11:53     W
26  34.4  44.1   15:01  28.6   21:54   0.0  16.1  0.00   9.3  35.0   02:17    NW
27  45.6  60.5   13:53  28.7   05:33   0.0  27.3  0.00   7.3  32.0   17:05   WNW
28  47.3  58.5   12:55  23.5   23:58   0.0  29.0  0.00   8.6  35.0   10:12     W
29  29.3  44.9   15:08  14.0   07:32   0.3  11.3  0.00   1.6  18.0   22:48    SE
30  47.9  64.6   14:17  34.4   06:54   0.0  29.6  0.00   7.5  36.0   17:06   WNW
31  32.7  40.5   14:39  20.5   23:09   0.0  14.4  0.00   3.2  15.0   04:31   ESE
----------------------------------------------------------------------------------
    34.1  69.7    15   -12.2    18    45.1 514.1  0.42   4.9  55.0    15     WNW

Max >=  27.0: 27
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 0.21 on day 18
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration