NOAA-Style Climate Reports


Report for 2016 August
                   Monthly Climatological Summary for Aug 2016

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  80.0  92.7   17:58  65.1   06:31   0.0  61.7  0.00   4.1  18.0   13:01   ESE
 2  75.7  89.9   12:31  63.9   02:24   0.0  57.4  0.01   5.3  32.0   16:50   ENE
 3  74.0  91.7   16:54  58.8   06:14   0.0  55.7  0.61   5.4  29.0   18:22   ENE
 4  71.1  83.5   11:05  64.2   23:12   0.0  52.8  0.03   4.6  26.0   12:45   WNW
 5  66.5  73.3   18:07  56.4   05:33   0.0  48.2  0.03   1.9  15.0   12:00    SE
 6  72.4  87.2   12:51  62.3   06:39   0.0  53.6  0.07   3.1  28.0   14:16     W
 7  75.0  87.5   15:35  61.9   02:37   0.0  56.7  0.00   5.3  21.0   16:13     E
 8  72.2  88.5   14:08  63.2   23:52   0.0  53.9  0.06   4.0  22.0   14:17   NNE
 9  76.9  94.5   15:44  62.9   00:07   0.0  58.6  0.00   4.9  18.0   18:18    NW
10  77.0  93.0   14:57  64.6   09:09   0.0  58.7  0.00   4.4  22.0   18:20   WNW
11  77.9  95.3   15:04  65.0   09:18   0.0  59.6  0.00   3.7  20.0   12:53   WNW
12  70.7  84.6   16:18  57.3   06:45   0.0  52.4  0.06   5.0  25.0   19:52   ESE
13  68.2  87.4   14:39  54.2   03:55   0.0  49.9  0.37   4.6  35.0   17:30   WNW
14  72.4  86.7   16:49  56.4   06:38   0.0  54.1  0.00   5.7  25.0   14:56     E
15  76.8  93.0   13:57  61.2   00:08   0.0  58.5  0.00   5.2  30.0   15:41    NW
16  69.9  90.2   13:46  55.7   06:14   0.0  51.6  0.00   3.9  29.0   17:40    NW
17  71.7  87.2   14:35  62.5   04:05   0.0  53.4  0.00   5.5  26.0   17:38    NW
18  69.7  89.0   14:13  60.5   05:29   0.0  51.4  0.06   6.6  29.0   15:58    NW
19  67.4  82.2   15:47  55.5   23:47   0.0  49.1  0.46   5.5  27.0   18:52     E
20  61.9  73.0   15:07  52.8   06:06   0.0  43.6  0.01   4.4  19.0   14:07   ESE
21  70.4  84.5   15:25  55.6   05:11   0.0  52.1  0.00   4.7  15.0   08:08   ENE
22  73.2  87.4   14:01  63.7   07:16   0.0  54.9  0.00   5.6  30.0   14:33    NW
23  68.6  85.7   13:10  58.5   23:58   0.0  50.3  0.09   5.2  26.0   14:47    NW
24  61.6  70.2   14:15  56.0   23:54   0.0  43.3  0.08   3.0  18.0   02:41   WNW
25  59.2  74.0   15:40  49.7   04:03   0.0  40.9  0.20   3.4  25.0   17:04     E
26  63.8  77.8   13:37  50.3   04:41   0.0  45.5  0.01   2.6  15.0   11:53   ESE
27  69.4  83.0   14:41  54.4   01:03   0.0  51.1  0.00   2.2  13.0   09:45   WNW
28  70.9  88.1   15:52  57.3   23:58   0.0  52.6  0.31   4.8  31.0   20:21   ENE
29  63.2  73.0   10:48  56.3   02:58   0.0  44.9  0.04   3.7  20.0   16:31    NW
30  67.1  80.1   16:15  56.5   06:30   0.0  48.8  0.00   4.6  16.0   17:39     N
31  68.0  81.1   16:52  56.0   02:41   0.0  49.7  0.00   4.4  25.0   20:22     E
----------------------------------------------------------------------------------
    70.4  95.3    11    49.7    25     0.01615.0  2.50   4.4  35.0    13       N

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.61 on day 3
Days of Rain: 5 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration