NOAA-Style Climate Reports


Report for 2016 July
                   Monthly Climatological Summary for Jul 2016

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  67.6  80.3   14:55  61.9   23:53   0.0  49.3  0.24   3.0  31.0   16:56    SE
 2  66.8  76.7   10:26  60.4   22:14   0.0  48.5  0.12   2.9  16.0   20:12    NW
 3  69.4  83.7   11:55  62.5   00:54   0.0  51.1  0.14   4.2  26.0   13:26    NW
 4  74.6  91.5   15:29  61.3   06:12   0.0  56.3  0.09   4.4  29.0   17:53   WNW
 5  79.7  94.6   15:59  63.3   06:08   0.0  61.4  0.00   5.1  21.0   11:55   WNW
 6  78.2  96.7   15:18  57.2   05:47   0.0  60.0  0.00   2.9  21.0   17:24     W
 7  79.3  96.3   16:37  57.4   06:28   0.0  61.0  0.00   4.9  31.0   11:03    NW
 8  74.8  85.0   17:16  62.5   23:59   0.0  56.5  0.00   5.2  22.0   04:22   ESE
 9  81.2  98.7   16:36  59.7   01:48   0.0  63.0  0.00   4.9  23.0   21:17   WNW
10  82.2  97.7   15:57  67.0   09:21   0.0  63.9  0.00   4.8  25.0   15:15   WSW
11  80.4  92.2   13:35  64.8   05:20   0.0  62.1  0.00   4.6  31.0   09:54   WNW
12  73.2  89.6   16:42  55.1   05:57   0.0  54.9  0.00   2.9  19.0   16:20    SE
13  78.6  92.6   15:42  61.0   04:27   0.0  60.3  0.00   5.4  22.0   16:14   ESE
14  72.9  85.8   15:01  60.4   04:58   0.0  54.6  0.07   4.7  24.0   15:42   ESE
15  76.1  92.7   15:06  59.1   02:56   0.0  57.8  0.00   5.1  31.0   19:44   ENE
16  75.8  97.0   16:47  54.1   05:56   0.0  57.5  0.00   3.1  25.0   14:58   WSW
17  80.4  97.0   13:58  65.7   23:58   0.0  62.2  0.00   4.6  30.0   21:10    NW
18  76.0  91.3   14:21  59.4   06:15   0.0  57.7  0.00   3.8  24.0   14:50    SE
19  79.3  92.6   16:28  66.5   09:14   0.0  61.0  0.00   3.6  24.0   17:10   WNW
20  80.6  96.1   14:33  64.6   06:06   0.0  62.3  0.00   4.1  20.0   13:41   WNW
21  79.9  97.3   14:09  67.1   05:35   0.0  61.7  0.00   4.4  29.0   17:09    NW
22  80.6  96.2   13:43  68.2   04:59   0.0  62.0  0.00   4.9  23.0   18:30    NW
23  78.6  96.9   14:53  67.4   04:59   0.0  60.3  0.12   4.2  29.0   16:28     N
24  76.6  93.1   13:27  64.8   04:52   0.0  58.3  0.00   3.5  22.0   14:54   ESE
25  74.1  91.4   13:40  58.0   05:58   0.0  55.8  0.02   4.7  29.0   17:59     E
26  76.7  91.0   12:38  63.2   01:43   0.0  58.4  0.00   4.5  28.0   14:53   WNW
27  78.8  94.1   16:28  56.8   06:21   0.0  60.5  0.00   4.5  23.0   13:44     E
28  78.0  94.5   13:53  61.4   04:06   0.0  59.7  0.00   5.0  33.0   21:38   ESE
29  73.4  83.9   15:54  59.9   06:25   0.0  55.1  0.00   5.5  26.0   15:04   ESE
30  74.7  94.8   13:09  62.7   04:59   0.0  56.4  0.00   4.0  26.0   15:59     E
31  79.1  94.8   13:30  65.9   00:00   0.0  60.9  0.00   5.4  24.0   16:51    NW
----------------------------------------------------------------------------------
    76.7  98.7     9    54.1    16     0.01810.5  0.80   4.3  33.0    28     NNW

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.24 on day 1
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration