NOAA-Style Climate Reports


Report for 2016 June
                   Monthly Climatological Summary for Jun 2016

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  62.3  76.4   15:17  51.9   04:59   0.0  44.0  0.01   3.8  25.0   17:39   ESE
 2  69.1  83.0   16:17  54.1   03:30   0.0  50.8  0.00   5.2  21.0   19:02     E
 3  71.0  88.9   15:35  55.5   01:20   0.0  52.7  0.00   4.4  23.0   16:59     E
 4  67.5  81.4   15:23  49.0   05:48   0.0  49.2  0.00   3.6  21.0   18:05    SE
 5  69.9  84.2   17:15  49.9   06:08   0.0  51.7  0.00   3.9  21.0   15:00   ESE
 6  70.5  85.2   13:26  60.0   01:11   0.0  52.2  0.00   4.0  21.0   20:52   NNW
 7  69.0  85.7   14:45  55.6   02:55   0.0  50.7  0.04   4.6  29.0   17:09     E
 8  71.3  91.2   13:39  59.5   02:04   0.0  53.0  0.01   4.7  21.0   06:27    NW
 9  72.7  89.0   13:59  59.4   05:05   0.0  54.4  0.03   4.5  35.0   20:14   NNW
10  78.0  93.5   16:29  63.8   03:59   0.0  59.7  0.00   6.3  26.0   17:00     N
11  78.7  92.9   15:27  63.9   05:32   0.0  60.4  0.00   5.8  30.0   21:47    NE
12  73.5  89.7   15:18  62.1   23:27   0.0  55.2  0.26   4.5  33.0   17:14     N
13  66.8  76.8   15:05  58.5   06:28   0.0  48.5  0.28   3.7  26.0   17:20   ESE
14  70.2  87.6   18:07  48.3   05:44   0.0  51.9  0.00   3.7  26.0   12:26     W
15  75.0  93.7   17:07  57.4   05:42   0.0  56.7  0.00   4.0  17.0   06:12    NW
16  77.5  94.6   17:19  56.1   04:03   0.0  59.1  0.00   4.7  21.0   12:54    NW
17  80.6  93.0   14:54  66.6   03:54   0.0  62.4  0.00   5.3  22.0   02:31     E
18  76.8  91.1   17:51  60.8   04:08   0.0  58.5  0.00   6.3  25.0   00:21   ESE
19  84.0 104.1   17:26  64.5   02:29   0.0  65.8  0.00   4.8  24.0   18:02    NW
20  82.0  95.1   17:02  68.5   04:59   0.0  59.8  0.00   5.2  25.0   15:59    SE
21  84.0 100.7   14:15   0.0   07:28   0.0  45.2  0.04   5.4  31.0   17:38   NNW
22  76.2  87.7   12:13  67.9   05:05   0.0  57.9  0.01   5.3  24.0   12:44    SW
23  74.7  95.7   13:35  63.6   04:12   0.0  56.4  0.00   5.2  24.0   14:04     N
24  77.2  95.4   13:25  64.0   05:18   0.0  58.9  0.00   4.7  22.0   14:56   WNW
25  75.2  90.8   13:43  64.0   01:26   0.0  56.9  0.00   5.4  31.0   17:19     E
26  76.2  91.1   16:35  55.5   04:00   0.0  57.9  0.00   6.4  25.0   19:13   ENE
27  76.4  96.1   14:26  63.1   06:10   0.0  48.9  0.00   4.7  22.0   20:45   NNE
28  73.2  90.5   16:09  60.1   06:12   0.0  54.9  0.00   3.8  25.0   18:58     E
29  72.1  89.7   12:54  58.3   04:40   0.0  53.8  0.10   4.5  33.0   15:12     N
30  70.3  84.6   14:31  61.6   09:14   0.0  52.0  0.00   5.0  22.0   15:28     E
----------------------------------------------------------------------------------
    74.1 104.1    19     0.0    21     0.01639.5  0.78   4.8  35.0     9      NE

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 0.28 on day 13
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration