NOAA-Style Climate Reports


Report for 2015 December
                   Monthly Climatological Summary for Dec 2015

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 27' 33"   Lon: W 105° 12' 05"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  33.5  46.1   13:14  23.5   03:56   0.0  15.2  0.02   3.6  19.0   10:54   WNW
 2  35.7  55.7   14:00  24.4   23:11   0.0  17.4  0.00   2.4  14.0   00:12    NW
 3  38.6  54.7   13:13  25.6   00:00   0.0  20.1  0.00   1.5  11.0   09:00   NNW
 4  45.4  65.1   13:50  31.3   00:05   0.0  27.0  0.00   2.9  16.0   09:38   WNW
 5  40.9  54.8   10:52  28.8   22:04   0.0  22.5  0.00   1.9  17.0   11:58   NNE
 6  37.3  53.5   14:40  24.7   21:30   0.0  19.0  0.00   2.7  19.0   09:24     N
 7  50.1  63.7   14:54  37.9   00:00   0.0  31.8  0.00   2.2  18.0   15:14    NW
 8  50.5  62.5   14:52  40.6   05:36   0.0  32.2  0.00   2.4  21.0   10:03    NW
 9  53.8  66.1   14:03  36.9   23:52   0.0  35.5  0.00   3.6  19.0   10:54   WNW
10  51.2  67.6   13:06  35.2   07:03   0.0  32.9  0.00   2.0  17.0   12:11   WNW
11  48.1  62.8   13:57  35.3   23:57   0.0  29.8  0.00   2.4  20.0   13:30    SW
12  31.3  35.3   00:00  27.1   02:04   0.0  13.0  0.00   0.4   9.0   11:00   ESE
13  35.6  50.4   15:35  22.9   04:57   0.0  17.3  0.20   2.8  19.0   21:31     N
14  40.3  55.3   15:13  24.6   07:15   0.0  22.0  0.00   1.8  13.0   13:50   WNW
15  29.1  36.0   04:26  19.4   19:47   0.0  10.8  0.00   3.5  22.0   06:11   NNW
16  29.3  42.2   15:07  21.6   03:18   0.0  11.0  0.00   3.0  17.0   08:44   WNW
17  23.6  38.7   15:15  12.6   23:48   0.6   5.9  0.00   1.7  22.0   10:27     E
18  34.7  58.5   14:45  10.1   04:19   2.3  18.6  0.00   2.0  17.0   15:34   WNW
19  48.2  63.1   14:11  35.7   07:24   0.0  29.9  0.00   2.7  15.0   02:59    NW
20  40.6  54.9   12:31  27.5   23:10   0.0  15.2  0.00   3.3  28.0   13:26   SSE
21  41.0  51.6   13:56  27.8   00:55   0.0  22.7  0.00   3.3  23.0   14:38     N
22  45.2  54.2   14:18  32.9   23:32   0.0  26.9  0.00   4.4  23.0   13:35   WNW
23  35.3  46.5   14:26  26.1   03:06   0.0  16.7  0.00   2.5  25.0   21:17     W
24  28.2  41.4   13:48  18.1   04:29   0.0   9.9  0.00   1.5  13.0   00:58    NW
25  27.7  39.1   15:15  19.4   23:56   0.0   9.4  0.00   0.9  18.0   19:11   WNW
26  23.5  32.3   13:00  13.6   07:20   0.3   5.5  0.00   1.6  13.0   02:05   ENE
27  21.3  36.6   13:34  10.7   23:59   1.4   4.4  0.00   2.4  16.0   13:55   NNW
28  21.4  34.5   15:21   9.9   00:28   1.8   4.9  0.00   1.1  13.0   00:53    SE
29  17.4  30.3   13:01   5.9   07:36   4.4   3.5  0.00   1.0  12.0   15:23   ESE
30  17.5  40.4   14:14   5.8   06:17   4.5   3.9  0.00   1.5  16.0   13:58     S
31  18.7  29.5   13:57   6.2   07:33   3.6   4.0  0.00   1.2  12.0   12:51   ESE
----------------------------------------------------------------------------------
    35.3  67.6    10     5.8    30    18.9 538.9  0.22   2.3  28.0    20      NW

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.20 on day 13
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration