NOAA-Style Climate Reports


Report for 2015 October
                   Monthly Climatological Summary for Oct 2015

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 13"   Lon: W 105° 13' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  63.9  78.4   15:28  52.1   01:56   0.0  45.6  0.00   1.3  11.0   11:55   ESE
 2  59.6  65.0   13:29  55.2   23:59   0.0  41.3  0.04   0.5   8.0   14:24   ESE
 3  60.1  74.1   14:39  51.7   07:26   0.0  41.8  0.00   0.9  13.0   18:13   ESE
 4  56.4  65.9   14:34  47.3   07:38   0.0  38.1  0.00   0.9  13.0   13:37   ESE
 5  57.9  74.9   14:32  46.2   07:24   0.0  39.6  0.00   0.6  10.0   13:53     E
 6  60.2  73.7   15:27  51.1   00:52   0.0  41.9  0.00   0.7  12.0   16:34   ESE
 7  59.3  74.4   14:47  48.5   23:56   0.0  40.8  0.00   0.6  17.0   15:25     E
 8  62.3  80.1   15:40  47.4   02:46   0.0  43.9  0.00   0.8  11.0   09:17     W
 9  60.6  72.6   15:41  50.6   05:51   0.0  42.3  0.00   1.0  17.0   01:07   ESE
10  66.0  87.4   13:36  49.5   01:35   0.0  47.7  0.00   1.5  14.0   07:34     W
11  71.4  89.1   15:47  52.3   01:06   0.0  53.2  0.00   2.5  19.0   12:14   WNW
12  57.0  73.3   17:01  46.5   07:54   0.0  24.9  0.00   0.3  10.0   14:36   SSW
13  64.7  86.9   14:41  47.7   06:48   0.0  46.4  0.00   1.3  15.0   14:49     W
14  63.4  85.6   15:41  44.8   02:34   0.0  45.0  0.00   1.4  14.0   08:09     W
15  60.4  78.5   11:50  46.9   00:56   0.0  42.1  0.00   1.4  21.0   14:39   ESE
16  53.4  68.5   14:48  37.4   07:30   0.0  35.1  0.00   0.7   9.0   00:42     E
17  56.6  79.0   14:24  37.5   07:20   0.0  38.3  0.00   0.4  10.0   15:47     E
18  64.5  80.2   13:36  47.7   00:24   0.0  46.2  0.00   1.5  18.0   14:02   WNW
19  63.9  77.2   16:18  53.3   23:32   0.0  45.6  0.00   1.3  21.0   12:28   WNW
20  61.2  74.4   16:02  51.5   07:31   0.0  43.0  0.00   0.4  10.0   03:26     N
21  49.2  54.5   05:59  45.2   23:57   0.0  30.9  0.12   0.7  12.0   12:42   SSE
22  49.3  60.8   15:16  44.6   05:49   0.0  31.0  0.31   0.5  10.0   13:12   NNW
23  52.1  62.6   10:34  43.1   01:59   0.0  33.8  0.02   1.3  15.0   05:20    SE
24  50.4  65.8   13:23  39.6   07:41   0.0  32.1  0.03   0.8  11.0   16:02     E
25  52.0  75.1   14:03  37.8   02:37   0.0  33.7  0.00   0.7  10.0   14:58   NNW
26  55.1  71.1   13:07  43.4   22:48   0.0  36.9  0.00   0.7  13.0   14:33   WNW
27  52.8  68.4   15:02  38.4   23:59   0.0  34.5  0.00   3.8  26.0   17:00   WNW
28  52.8  66.5   14:40  35.6   01:52   0.0  34.6  0.00   2.9  15.0   14:46   WNW
29  45.6  55.7   00:00  36.1   07:42   0.0  27.3  0.00   0.5   9.0   13:13     E
30  43.3  54.8   16:00  35.8   21:03   0.0  25.0  0.00   0.5   9.0   13:59   ESE
31  55.8  71.5   15:56  37.3   01:22   0.0  37.5  0.00   3.0  18.0   02:21   WNW
----------------------------------------------------------------------------------
    57.5  89.1    11    35.6    28     0.01200.1  0.52   1.1  26.0    27     WNW

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.31 on day 22
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration